Whitby Fixtures
England :
FA Trophy | |||||||
---|---|---|---|---|---|---|---|
l | 05/10 | FT | Whitby | 0 - 1 | Newton Aycliffe | ||
England :
N. Prem. League, P. | |||||||
l | 10/08 | FT | Whitby | 1 - 2 | Bamber Bridge | ||
w | 13/08 | FT | Matlock Town | 0 - 2 | Whitby | ||
w | 17/08 | FT | Warrington Ry. | 0 - 1 | Whitby | ||
d | 20/08 | FT | Whitby | 0 - 0 | FC United | ||
l | 24/08 | FT | Whitby | 2 - 3 | Macclesfield | ||
l | 26/08 | FT | Stockton Town | 2 - 0 | Whitby | ||
l | 07/09 | FT | Ilkeston Town | 5 - 1 | Whitby | ||
l | 10/09 | FT | Whitby | 1 - 2 | Guiseley | ||
l | 14/09 | FT | Whitby | 1 - 2 | Ashton United | ||
w | 17/09 | FT | Hebburn Town | 2 - 6 | Whitby | ||
l | 21/09 | FT | Workington | 3 - 1 | Whitby | ||
d | 28/09 | FT | Whitby | 0 - 0 | Matlock Town | ||
d | 12/10 | FT | Morpeth Town FC | 1 - 1 | Whitby | ||
d | 19/10 | FT | Whitby | 0 - 0 | Leek Town | ||
w | 02/11 | FT | Whitby | 2 - 1 | Prescot Cables | ||
l | 05/11 | FT | Whitby | 0 - 2 | Gainsborough | ||
w | 09/11 | FT | Basford United | 3 - 4 | Whitby | ||
l | 12/11 | FT | Worksop | 3 - 0 | Whitby | ||
w | 16/11 | FT | Whitby | 4 - 1 | Mickleover Sp. | ||
w | 30/11 | FT | Whitby | 3 - 0 | Lancaster | ||
l | 07/12 | FT | Guiseley | 3 - 1 | Whitby | ||
d | 14/12 | FT | Whitby | 0 - 0 | Ilkeston Town | ||
w | 26/12 | FT | Blyth Spartans | 3 - 4 | Whitby | ||
l | 01/01 | FT | Whitby | 0 - 2 | Stockton Town | ||
w | 04/01 | FT | Bamber Bridge | 0 - 2 | Whitby | ||
l | 18/01 | FT | Ashton United | 5 - 0 | Whitby | ||
l | 25/01 | FT | Whitby | 1 - 3 | Workington | ||
l | 08/02 | FT | Whitby | 0 - 2 | Morpeth Town FC | ||
w | 15/02 | FT | Leek Town | 1 - 2 | Whitby | ||
d | 18/02 | FT | Whitby | 1 - 1 | Hebburn Town | ||
l | 22/02 | FT | Prescot Cables | 1 - 0 | Whitby | ||
l | 01/03 | FT | Whitby | 1 - 3 | Worksop | ||
d | 08/03 | FT | Hyde FC | 1 - 1 | Whitby | ||
w | 15/03 | FT | Whitby | 1 - 0 | Basford United | ||
l | 22/03 | FT | Mickleover Sp. | 4 - 3 | Whitby | ||
l | 25/03 | FT | Gainsborough | 2 - 1 | Whitby | ||
l | 29/03 | FT | Whitby | 1 - 2 | Hyde FC | ||
w | 05/04 | FT | Lancaster | 0 - 1 | Whitby | ||
w | 12/04 | FT | Whitby | 1 - 0 | Warrington Ry. | ||
w | 18/04 | FT | FC United | 2 - 3 | Whitby | ||
w | 21/04 | FT | Whitby | 1 - 0 | Blyth Spartans | ||
l | 26/04 | FT | Macclesfield | 4 - 0 | Whitby |
Discussion
0 Messages