Chelsea Ladies Fixtures
England :
WSL Continental Cu. | |||||||
---|---|---|---|---|---|---|---|
w | 19/01 | FT | ![]() | West Ham United | 2 - 4 | Chelsea Ladies | |
w | 02/02 | FT | ![]() | Chelsea Ladies | 3 - 1 | Manchester Un. | |
l | 05/03 | FT | ![]() | Chelsea Ladies | 1 - 3 | Manchester Ci. | |
England :
Women Lge | |||||||
l | 05/09 | FT | ![]() | Arsenal (W) | 3 - 2 | Chelsea Ladies | |
w | 12/09 | FT | ![]() | Chelsea Ladies | 4 - 0 | Everton Ladies | |
w | 26/09 | FT | ![]() | Manchester Un. | 1 - 6 | Chelsea Ladies | |
w | 02/10 | FT | ![]() | Chelsea Ladies | 3 - 1 | Brighton & Ho. | |
w | 10/10 | FT | ![]() | Chelsea Ladies | 2 - 0 | Leicester Cit. | |
w | 06/11 | FT | ![]() | Aston Villa (W) | 0 - 1 | Chelsea Ladies | |
w | 14/11 | FT | ![]() | Manchester Ci. | 0 - 4 | Chelsea Ladies | |
w | 21/11 | FT | ![]() | Chelsea Ladies | 5 - 0 | Birmingham (W) | |
l | 11/12 | FT | ![]() | Reading (W) | 1 - 0 | Chelsea Ladies | |
d | 23/01 | FT | ![]() | Brighton & Ho. | 0 - 0 | Chelsea Ladies | |
w | 26/01 | FT | ![]() | Chelsea Ladies | 2 - 0 | West Ham United | |
w | 06/02 | FT | ![]() | Chelsea Ladies | 1 - 0 | Manchester Ci. | |
d | 11/02 | FT | ![]() | Chelsea Ladies | 0 - 0 | Arsenal (W) | |
w | 10/03 | FT | ![]() | West Ham United | 1 - 4 | Chelsea Ladies | |
w | 13/03 | FT | ![]() | Chelsea Ladies | 1 - 0 | Aston Villa (W) | |
w | 16/03 | FT | ![]() | Everton Ladies | 0 - 3 | Chelsea Ladies | |
w | 27/03 | FT | ![]() | Leicester Cit. | 0 - 9 | Chelsea Ladies | |
w | 03/04 | FT | ![]() | Chelsea Ladies | 5 - 0 | Reading (W) | |
w | 24/04 | FT | ![]() | Tottenham Hot. | 1 - 3 | Chelsea Ladies | |
w | 28/04 | FT | ![]() | Chelsea Ladies | 2 - 1 | Tottenham Hot. | |
w | 01/05 | FT | ![]() | Birmingham (W) | 0 - 1 | Chelsea Ladies | |
w | 08/05 | FT | ![]() | Chelsea Ladies | 4 - 2 | Manchester Un. |
Discussion
0 Messages