Chelsea Ladies Fixtures
England :
WSL Continental Cu. | |||||||
---|---|---|---|---|---|---|---|
w | 22/01 | FT | ![]() | Chelsea Ladies | 5 - 0 | Durham | |
w | 05/02 | FT | ![]() | Chelsea Ladies | 2 - 0 | West Ham United | |
w | 15/03 | FT | ![]() | Chelsea Ladies | 2 - 1 | Manchester Ci. | |
England :
Women Lge | |||||||
w | 20/09 | FT | ![]() | Chelsea Ladies | 1 - 0 | Aston Villa (W) | |
w | 27/09 | FT | ![]() | Crystal Palac. | 0 - 7 | Chelsea Ladies | |
w | 12/10 | FT | ![]() | Arsenal (W) | 1 - 2 | Chelsea Ladies | |
w | 20/10 | FT | ![]() | Chelsea Ladies | 5 - 2 | Tottenham Hot. | |
w | 03/11 | FT | ![]() | Everton Ladies | 0 - 5 | Chelsea Ladies | |
w | 10/11 | FT | ![]() | Liverpool (W) | 0 - 3 | Chelsea Ladies | |
w | 16/11 | FT | ![]() | Chelsea Ladies | 2 - 0 | Manchester Ci. | |
w | 24/11 | FT | ![]() | Chelsea Ladies | 1 - 0 | Manchester Un. | |
w | 08/12 | FT | ![]() | Chelsea Ladies | 4 - 2 | Brighton & Ho. | |
d | 14/12 | FT | ![]() | Leicester Cit. | 1 - 1 | Chelsea Ladies | |
w | 19/01 | FT | ![]() | West Ham United | 0 - 5 | Chelsea Ladies | |
w | 26/01 | FT | ![]() | Chelsea Ladies | 1 - 0 | Arsenal (W) | |
w | 02/02 | FT | ![]() | Aston Villa (W) | 0 - 1 | Chelsea Ladies | |
w | 16/02 | FT | ![]() | Chelsea Ladies | 2 - 1 | Everton Ladies | |
d | 02/03 | FT | ![]() | Brighton & Ho. | 2 - 2 | Chelsea Ladies | |
w | 05/03 | FT | ![]() | Chelsea Ladies | 3 - 1 | Leicester Cit. | |
w | 23/03 | FT | ![]() | Manchester Ci. | 1 - 2 | Chelsea Ladies | |
d | 30/03 | FT | ![]() | Chelsea Ladies | 2 - 2 | West Ham United | |
w | 23/04 | FT | ![]() | Chelsea Ladies | 4 - 0 | Crystal Palac. | |
w | 30/04 | FT | ![]() | Manchester Un. | 0 - 1 | Chelsea Ladies | |
w | 04/05 | FT | ![]() | Tottenham Hot. | 0 - 1 | Chelsea Ladies | |
w | 10/05 | FT | ![]() | Chelsea Ladies | 1 - 0 | Liverpool (W) | |
Europe :
Champions League (W) | |||||||
l | 19/03 | FT | ![]() | Manchester Ci. | 2 - 0 | Chelsea Ladies | |
w | 27/03 | FT | ![]() | Chelsea Ladies | 3 - 0 | Manchester Ci. | |
l | 20/04 | FT | ![]() | Barcelona (W) | 4 - 1 | Chelsea Ladies | |
l | 27/04 | FT | ![]() | Chelsea Ladies | 1 - 4 | Barcelona (W) |
Discussion
0 Messages