Goals scored by Mohamed Salah
2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Mohamed Salah in 2025 13 | |||||||||
![]() | 27/04 | FT | ![]() | Liverpool | 5 - 1 | Tottenham | 63' | ||
![]() | 21/03 | FT | ![]() | Ethiopia | 0 - 2 | Egypt | 31' | ||
![]() | 08/03 | FT | ![]() | Liverpool | 3 - 1 | Southampton | 54' 88' | ||
![]() | 23/02 | FT | ![]() | Mancheste. | 0 - 2 | Liverpool | 14' | ||
![]() | 19/02 | FT | ![]() | Aston Villa | 2 - 2 | Liverpool | 29' | ||
![]() | 16/02 | FT | ![]() | Liverpool | 2 - 1 | Wolves | 37' | ||
![]() | 12/02 | FT | ![]() | Everton | 2 - 2 | Liverpool | 73' | ||
![]() | 06/02 | FT | ![]() | *Liverpool | 4 - 0 | Tottenham | 51' | ||
![]() | 01/02 | FT | ![]() | Bournemouth | 0 - 2 | Liverpool | 30' 75' | ||
![]() | 25/01 | FT | ![]() | Liverpool | 4 - 1 | Ipswich | 35' | ||
![]() | 05/01 | FT | ![]() | Liverpool | 2 - 2 | Mancheste. | 70' |
Discussion
0 Messages