OB Fixtures
Denmark :
Danish League | |||||||
---|---|---|---|---|---|---|---|
l | 18/07 | FT | ![]() | OB | 0 - 2 | Nordsjælland | |
d | 24/07 | FT | ![]() | Randers | 2 - 2 | OB | |
l | 29/07 | FT | ![]() | OB | 1 - 5 | Midtjylland | |
l | 07/08 | FT | ![]() | OB | 1 - 2 | AGF | |
l | 14/08 | FT | ![]() | Brøndby | 2 - 0 | OB | |
w | 22/08 | FT | ![]() | OB | 1 - 0 | Horsens | |
w | 28/08 | FT | ![]() | Silkeborg | 1 - 2 | OB | |
l | 04/09 | FT | ![]() | OB | 1 - 2 | Viborg | |
w | 10/09 | FT | ![]() | OB | 2 - 1 | Copenhagen | |
w | 18/09 | FT | ![]() | Lyngby | 0 - 2 | OB | |
d | 30/09 | FT | ![]() | AaB | 1 - 1 | OB | |
d | 09/10 | FT | ![]() | OB | 1 - 1 | Silkeborg | |
d | 16/10 | FT | ![]() | Viborg | 0 - 0 | OB | |
w | 21/10 | FT | ![]() | OB | 3 - 1 | Lyngby | |
w | 31/10 | FT | ![]() | Midtjylland | 1 - 2 | OB | |
d | 06/11 | FT | ![]() | OB | 1 - 1 | Brøndby | |
d | 13/11 | FT | ![]() | Horsens | 3 - 3 | OB | |
d | 19/02 | FT | ![]() | OB | 0 - 0 | Randers | |
l | 24/02 | FT | ![]() | Nordsjælland | 4 - 2 | OB | |
l | 05/03 | FT | ![]() | Copenhagen | 7 - 0 | OB | |
w | 10/03 | FT | ![]() | OB | 2 - 1 | AaB | |
l | 19/03 | FT | ![]() | AGF | 1 - 0 | OB | |
l | 31/03 | FT | ![]() | OB | 1 - 3 | Midtjylland | |
w | 10/04 | FT | ![]() | AaB | 2 - 3 | OB | |
w | 16/04 | FT | ![]() | OB | 2 - 0 | Silkeborg | |
d | 24/04 | FT | ![]() | OB | 2 - 2 | Lyngby | |
d | 28/04 | FT | ![]() | Horsens | 2 - 2 | OB | |
w | 07/05 | FT | ![]() | Silkeborg | 0 - 1 | OB | |
d | 12/05 | FT | ![]() | OB | 1 - 1 | AaB | |
w | 21/05 | FT | ![]() | Lyngby | 0 - 4 | OB | |
w | 26/05 | FT | ![]() | OB | 2 - 1 | Horsens | |
l | 03/06 | FT | ![]() | Midtjylland | 4 - 2 | OB | |
Denmark :
Denmark Ekstra Bla. | |||||||
d | 07/09 | PEN | ![]() | Nykøbing FC | 1 - 1 | OB |
Discussion
0 Messages