Ol Nicosia Fixtures
Cyprus :
Cyprus 1 | |||||||
---|---|---|---|---|---|---|---|
l | 22/08 | FT | ![]() | Ol Nicosia | 1 - 2 | Aris L. | |
w | 13/09 | FT | ![]() | APOEL Nicosia | 0 - 1 | Ol Nicosia | |
d | 18/09 | FT | ![]() | Ol Nicosia | 1 - 1 | AEL Limassol | |
l | 27/09 | FT | ![]() | AEK Larnaca | 1 - 0 | Ol Nicosia | |
w | 03/10 | FT | ![]() | Ol Nicosia | 1 - 0 | Omonia | |
d | 16/10 | FT | ![]() | AEP Paphos | 1 - 1 | Ol Nicosia | |
w | 22/10 | FT | ![]() | Ol Nicosia | 1 - 0 | Doxa Katokopia | |
l | 31/10 | FT | ![]() | Ol Nicosia | 0 - 2 | Apollon Limas. | |
d | 05/11 | FT | ![]() | PAEEK | 0 - 0 | Ol Nicosia | |
w | 20/11 | FT | ![]() | Ol Nicosia | 3 - 2 | Anorthosis | |
l | 26/11 | FT | ![]() | Ethnikos Achnas | 1 - 0 | Ol Nicosia | |
l | 03/12 | FT | ![]() | Aris L. | 1 - 0 | Ol Nicosia | |
d | 12/12 | FT | ![]() | Ol Nicosia | 1 - 1 | APOEL Nicosia | |
l | 19/12 | FT | ![]() | AEL Limassol | 3 - 0 | Ol Nicosia | |
l | 10/01 | FT | ![]() | Omonia | 1 - 0 | Ol Nicosia | |
l | 15/01 | FT | ![]() | Ol Nicosia | 1 - 2 | AEP Paphos | |
d | 23/01 | FT | ![]() | Doxa Katokopia | 0 - 0 | Ol Nicosia | |
l | 30/01 | FT | ![]() | Apollon Limas. | 2 - 1 | Ol Nicosia | |
d | 09/02 | FT | ![]() | Ol Nicosia | 0 - 0 | AEK Larnaca | |
l | 14/02 | FT | ![]() | Anorthosis | 3 - 1 | Ol Nicosia | |
w | 22/02 | FT | ![]() | Ol Nicosia | 1 - 0 | PAEEK | |
d | 27/02 | FT | ![]() | Ol Nicosia | 0 - 0 | Ethnikos Achnas | |
d | 04/03 | FT | ![]() | Doxa Katokopia | 1 - 1 | Ol Nicosia | |
l | 11/03 | FT | ![]() | Ol Nicosia | 0 - 1 | AEL Limassol | |
w | 18/03 | FT | ![]() | PAEEK | 0 - 1 | Ol Nicosia | |
l | 02/04 | FT | ![]() | Ethnikos Achnas | 1 - 0 | Ol Nicosia | |
w | 08/04 | FT | ![]() | Ol Nicosia | 3 - 0 | Omonia | |
w | 16/04 | FT | ![]() | Ol Nicosia | 1 - 0 | Doxa Katokopia | |
w | 29/04 | FT | ![]() | AEL Limassol | 0 - 4 | Ol Nicosia | |
w | 06/05 | FT | ![]() | Ol Nicosia | 4 - 3 | PAEEK | |
d | 16/05 | FT | ![]() | Ol Nicosia | 1 - 1 | Ethnikos Achnas | |
d | 20/05 | FT | ![]() | Omonia | 1 - 1 | Ol Nicosia | |
Cyprus :
Cyprus Cup | |||||||
l | 19/01 | FT | ![]() | APOEL Nicosia | 2 - 1 | Ol Nicosia |
Discussion
0 Messages