Cyprus Fixtures
Europe :
European Champions. | |||||||
---|---|---|---|---|---|---|---|
l | 30/08 | FT | ![]() | Scotland (W) | 8 - 0 | Cyprus | |
l | 07/11 | FT | ![]() | Finland (W) | 4 - 0 | Cyprus | |
l | 11/03 | FT | ![]() | Cyprus | 0 - 2 | Albania (W) | |
l | 23/10 | FT | ![]() | Cyprus | 0 - 3 | Portugal (W) | |
l | 27/10 | FT | ![]() | Portugal (W) | 1 - 0 | Cyprus | |
l | 27/11 | FT | ![]() | Albania (W) | 4 - 0 | Cyprus | |
- | 19/02 | ![]() | Cyprus | 17:00 | Scotland (W) | ||
- | 23/02 | ![]() | Cyprus | 17:00 | Finland (W) |
Discussion
0 Messages