NK Kustosija Fixtures
Croatia :
Croatia 2. Division | |||||||
---|---|---|---|---|---|---|---|
d | 13/08 | FT | ![]() | Cibalia | 2 - 2 | NK Kustosija | |
l | 19/08 | FT | ![]() | NK Kustosija | 1 - 4 | NK Dugopolje | |
- | 27/08 | Cxld | ![]() | Inter Z. | NK Kustosija | ||
d | 03/09 | FT | ![]() | Solin | 1 - 1 | NK Kustosija | |
w | 09/09 | FT | ![]() | NK Kustosija | 2 - 0 | Dragovoljac | |
l | 18/09 | FT | ![]() | Rudes | 1 - 0 | NK Kustosija | |
d | 22/09 | FT | ![]() | NK Kustosija | 0 - 0 | Vukovar 91 | |
w | 07/10 | FT | ![]() | NK Kustosija | 1 - 0 | Dubrava Zagreb | |
w | 22/10 | FT | ![]() | NK Kustosija | 5 - 2 | Bjelo Brdo | |
d | 28/10 | FT | ![]() | NK Kustosija | 2 - 2 | Cibalia | |
l | 05/11 | FT | ![]() | NK Dugopolje | 1 - 0 | NK Kustosija | |
l | 18/11 | FT | ![]() | NK Kustosija | 2 - 3 | Solin | |
w | 26/11 | FT | ![]() | Dragovoljac | 2 - 3 | NK Kustosija | |
l | 02/12 | FT | ![]() | NK Kustosija | 0 - 2 | Rudes | |
- | 18/02 | ![]() | Vukovar 91 | 13:30 | NK Kustosija | ||
- | 03/03 | ![]() | Dubrava Zagreb | 14:00 | NK Kustosija | ||
- | 18/03 | ![]() | Bjelo Brdo | 14:30 | NK Kustosija |
Discussion
0 Messages