Hebei Zhongji Fixtures
China :
China Super League | |||||||
---|---|---|---|---|---|---|---|
l | 07/06 | FT | ![]() | Hubei Orient | 2 - 1 | Hebei Zhongji | |
l | 11/06 | FT | ![]() | Hebei Zhongji | 0 - 2 | Shanghai East. | |
l | 16/06 | FT | ![]() | Hebei Zhongji | 1 - 3 | Shanghai Shen. | |
l | 19/06 | FT | ![]() | Guangzhou Eve. | 1 - 0 | Hebei Zhongji | |
w | 30/06 | FT | ![]() | Hebei Zhongji | 2 - 1 | Hubei Orient | |
l | 04/07 | FT | ![]() | Shanghai East. | 2 - 1 | Hebei Zhongji | |
l | 07/07 | FT | ![]() | Shanghai Shen. | 1 - 0 | Hebei Zhongji | |
l | 11/07 | FT | ![]() | Hebei Zhongji | 0 - 1 | Guangzhou Eve. | |
l | 05/08 | FT | ![]() | Hebei Zhongji | 0 - 1 | Chengdu Rongc. | |
l | 11/08 | FT | ![]() | Hebei Zhongji | 3 - 4 | Tianjin Teda | |
l | 15/08 | FT | ![]() | Hebei Zhongji | 0 - 7 | Shandong Luneng | |
- | 19/08 | ![]() | Hebei Zhongji | 13:00 | Changchun Yatai | ||
- | 27/08 | ![]() | Hangzhou Gree. | 12:30 | Hebei Zhongji | ||
- | 04/09 | ![]() | Dalian Aerbin | 10:30 | Hebei Zhongji | ||
- | 10/09 | ![]() | Hebei Zhongji | 13:00 | Meizhou Hakka | ||
- | 14/09 | ![]() | Beijing Guoan | 13:00 | Hebei Zhongji | ||
- | 19/09 | ![]() | Hebei Zhongji | 13:00 | Shenzhen Ruby | ||
- | 25/09 | ![]() | Shenzhen Phoe. | 12:30 | Hebei Zhongji | ||
- | 04/10 | ![]() | Hebei Zhongji | 13:00 | Shijiazhuang . | ||
- | 08/10 | ![]() | Henan Jianye | 12:30 | Hebei Zhongji | ||
- | 15/10 | ![]() | Chengdu Rongc. | 13:00 | Hebei Zhongji | ||
- | 19/10 | ![]() | Tianjin Teda | 13:00 | Hebei Zhongji | ||
- | 23/10 | ![]() | Shandong Luneng | 12:30 | Hebei Zhongji | ||
- | 29/10 | ![]() | Changchun Yatai | 13:00 | Hebei Zhongji | ||
- | 05/11 | ![]() | Hebei Zhongji | 13:00 | Hangzhou Gree. | ||
- | 09/11 | ![]() | Hebei Zhongji | 13:00 | Dalian Aerbin | ||
- | 13/11 | ![]() | Meizhou Hakka | 12:30 | Hebei Zhongji | ||
- | 19/11 | ![]() | Hebei Zhongji | 13:00 | Beijing Guoan | ||
- | 27/11 | ![]() | Shenzhen Ruby | 13:00 | Hebei Zhongji | ||
- | 03/12 | ![]() | Hebei Zhongji | 11:30 | Shenzhen Phoe. | ||
- | 11/12 | ![]() | Shijiazhuang . | 11:30 | Hebei Zhongji | ||
- | 17/12 | ![]() | Hebei Zhongji | 11:30 | Henan Jianye |
Discussion
0 Messages