Beijing Guoan Fixtures
China :
China Super League | |||||||
---|---|---|---|---|---|---|---|
l | 05/06 | FT | ![]() | Beijing Guoan | 1 - 2 | Shijiazhuang . | |
w | 08/06 | FT | ![]() | Chengdu Rongc. | 2 - 3 | Beijing Guoan | |
w | 13/06 | FT | ![]() | Beijing Guoan | 1 - 0 | Tianjin Teda | |
d | 17/06 | FT | ![]() | Meizhou Hakka | 2 - 2 | Beijing Guoan | |
w | 21/06 | FT | ![]() | Beijing Guoan | 4 - 1 | Shenzhen Ruby | |
d | 25/06 | FT | ![]() | Shijiazhuang . | 1 - 1 | Beijing Guoan | |
d | 30/06 | FT | ![]() | Beijing Guoan | 0 - 0 | Chengdu Rongc. | |
w | 03/07 | FT | ![]() | Tianjin Teda | 1 - 2 | Beijing Guoan | |
d | 07/07 | FT | ![]() | Beijing Guoan | 0 - 0 | Meizhou Hakka | |
l | 11/07 | FT | ![]() | Shenzhen Ruby | 2 - 1 | Beijing Guoan | |
l | 07/08 | FT | ![]() | Henan Jianye | 3 - 0 | Beijing Guoan | |
w | 17/08 | FT | ![]() | Hubei Orient | 1 - 4 | Beijing Guoan | |
w | 22/08 | FT | ![]() | Beijing Guoan | 1 - 0 | Shenzhen Phoe. | |
l | 26/08 | FT | ![]() | Beijing Guoan | 0 - 2 | Shanghai Shen. | |
d | 06/09 | FT | ![]() | Beijing Guoan | 2 - 2 | Hangzhou Gree. | |
w | 14/09 | FT | ![]() | Beijing Guoan | 3 - 1 | Hebei Zhongji | |
d | 24/09 | FT | ![]() | Dalian Aerbin | 2 - 2 | Beijing Guoan | |
w | 05/10 | FT | ![]() | Shanghai East. | 0 - 1 | Beijing Guoan | |
d | 09/10 | FT | ![]() | Beijing Guoan | 3 - 3 | Shandong Luneng | |
w | 24/10 | FT | ![]() | Changchun Yatai | 0 - 1 | Beijing Guoan | |
w | 29/10 | FT | ![]() | Beijing Guoan | 4 - 1 | Guangzhou Eve. | |
w | 04/11 | FT | ![]() | Beijing Guoan | 2 - 1 | Henan Jianye | |
w | 13/11 | FT | ![]() | Beijing Guoan | 3 - 1 | Hubei Orient | |
w | 21/11 | FT | ![]() | Shenzhen Phoe. | 1 - 2 | Beijing Guoan | |
w | 25/11 | FT | ![]() | Shanghai Shen. | 1 - 2 | Beijing Guoan | |
l | 30/11 | FT | ![]() | Hangzhou Gree. | 2 - 0 | Beijing Guoan | |
l | 05/12 | FT | ![]() | Beijing Guoan | 1 - 3 | Dalian Aerbin | |
w | 10/12 | FT | ![]() | Hebei Zhongji | 0 - 4 | Beijing Guoan | |
w | 15/12 | FT | ![]() | Beijing Guoan | 3 - 0 | Changchun Yatai | |
w | 23/12 | FT | ![]() | Guangzhou Eve. | 1 - 3 | Beijing Guoan | |
l | 27/12 | Fin. AAW | ![]() | Beijing Guoan | 0 - 3 | Shanghai East. | |
l | 31/12 | Fin. AAW | ![]() | Shandong Luneng | 3 - 0 | Beijing Guoan |
Discussion
0 Messages