Cherno More Varna Fixtures
Bulgaria :
Bulgaria A PFG | |||||||
---|---|---|---|---|---|---|---|
l | 15/05 | FT | ![]() | Litex Lovech | 2 - 0 | Cherno More V. | |
d | 20/05 | FT | ![]() | Cherno More V. | 1 - 1 | CSKA 1948 | |
l | 26/05 | FT | ![]() | Levski Sofia | 2 - 1 | Cherno More V. | |
l | 02/06 | FT | ![]() | Lokomotiv Plo. | 2 - 1 | Cherno More V. | |
l | 07/06 | FT | ![]() | Cherno More V. | 0 - 1 | Ludogorets Ra. | |
Bulgaria :
Parva Liga | |||||||
d | 15/07 | FT | ![]() | Arda Kardzhali | 3 - 3 | Cherno More V. | |
w | 23/07 | FT | ![]() | Cherno More V. | 1 - 0 | Hebar | |
w | 28/07 | FT | ![]() | Krumovgrad | 1 - 3 | Cherno More V. | |
w | 04/08 | FT | ![]() | Cherno More V. | 2 - 1 | Etar | |
w | 12/08 | FT | ![]() | Slavia Sofia | 1 - 5 | Cherno More V. | |
w | 20/08 | FT | ![]() | Cherno More V. | 1 - 0 | Ludogorets Ra. | |
d | 26/08 | FT | ![]() | Litex Lovech | 1 - 1 | Cherno More V. | |
w | 01/09 | FT | ![]() | Botev Vraca | 0 - 1 | Cherno More V. | |
w | 15/09 | FT | ![]() | Cherno More V. | 2 - 0 | Beroe | |
- | 22/09 | ![]() | CSKA 1948 | 15:30 | Cherno More V. | ||
- | 26/09 | ![]() | Cherno More V. | 17:30 | Botev Plovdiv | ||
- | 01/10 | ![]() | Lokomotiv Sofia | 15:45 | Cherno More V. | ||
- | 07/10 | ![]() | Cherno More V. | 18:00 | Lokomotiv Plo. | ||
- | 21/10 | ![]() | Levski Sofia | 18:00 | Cherno More V. | ||
- | 28/10 | ![]() | Cherno More V. | 18:00 | Pirin Blagoev. | ||
- | 04/11 | ![]() | Cherno More V. | 18:00 | Arda Kardzhali | ||
- | 11/11 | ![]() | Hebar | 18:00 | Cherno More V. | ||
- | 25/11 | ![]() | Cherno More V. | 18:00 | Krumovgrad | ||
- | 02/12 | ![]() | Etar | 18:00 | Cherno More V. | ||
- | 09/12 | ![]() | Cherno More V. | 18:00 | Slavia Sofia | ||
- | 17/02 | ![]() | Ludogorets Ra. | 18:00 | Cherno More V. | ||
- | 24/02 | ![]() | Cherno More V. | 18:00 | Litex Lovech | ||
- | 02/03 | ![]() | Cherno More V. | 18:00 | Botev Vraca | ||
- | 09/03 | ![]() | Beroe | 18:00 | Cherno More V. | ||
- | 16/03 | ![]() | Cherno More V. | 18:00 | CSKA 1948 | ||
- | 30/03 | ![]() | Botev Plovdiv | 18:00 | Cherno More V. | ||
- | 06/04 | ![]() | Cherno More V. | 18:00 | Lokomotiv Sofia | ||
- | 13/04 | ![]() | Lokomotiv Plo. | 18:00 | Cherno More V. | ||
- | 20/04 | ![]() | Cherno More V. | 18:00 | Levski Sofia | ||
- | 27/04 | ![]() | Pirin Blagoev. | 18:00 | Cherno More V. |
Discussion
0 Messages