Goals scored by Douglas
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Douglas in 2020 10 | |||||||||
![]() | 25/11 | FT | ![]() | Guangzhou. | 1 - 3 | Vissel Kobe | 74' | ||
![]() | 28/10 | FT | ![]() | Vegalta S. | 2 - 3 | Vissel Kobe | 77' | ||
![]() | 04/10 | FT | ![]() | Yokohama . | 2 - 3 | Vissel Kobe | 8' | ||
![]() | 26/08 | FT | ![]() | Vissel Kobe | 2 - 2 | Kawasaki . | 42' | ||
![]() | 19/08 | FT | ![]() | Vissel Kobe | 2 - 3 | Kashiwa R. | 89' | ||
![]() | 02/08 | FT | ![]() | Consadole. | 2 - 3 | Vissel Kobe | 45' | ||
![]() | 18/07 | FT | ![]() | Vissel Kobe | 3 - 1 | Shimizu S. | 54' | ||
![]() | 08/07 | FT | ![]() | Sagan Tosu | 0 - 1 | Vissel Kobe | 75' | ||
![]() | 12/02 | Cxld | ![]() | Vissel Kobe | Johor dar. | 65' | |||
![]() | 08/02 | PEN | ![]() | Yokohama . | 3 - 3 | Vissel Kobe * | 27' |
Discussion
0 Messages