Crato Fixtures
Brazil :
Cearense | |||||||
---|---|---|---|---|---|---|---|
w | 09/01 | FT | ![]() | Icasa | 0 - 1 | Crato | |
d | 12/01 | FT | ![]() | Crato | 0 - 0 | Maracana EC | |
l | 24/01 | FT | ![]() | Crato | 0 - 2 | Uniclinic Atl. | |
l | 27/01 | FT | ![]() | Ferroviario | 4 - 0 | Crato | |
l | 30/01 | FT | ![]() | Crato | 0 - 1 | Icasa | |
d | 02/02 | FT | ![]() | Maracana EC | 0 - 0 | Crato | |
l | 16/02 | FT | ![]() | Uniclinic Atl. | 9 - 2 | Crato | |
l | 19/02 | Fin. AAW | ![]() | Crato | 0 - 3 | Ferroviario |
Discussion
0 Messages