Prisons XI Fixtures
Botswana :
Botswana Premier L. | |||||||
---|---|---|---|---|---|---|---|
l | 30/10 | FT | ![]() | Prisons XI | 1 - 3 | Security Syst. | |
d | 13/11 | FT | ![]() | Nico United | 0 - 0 | Prisons XI | |
l | 11/12 | FT | ![]() | Prisons XI | 0 - 4 | Orapa United FC | |
d | 17/12 | FT | ![]() | Police XI | 0 - 0 | Prisons XI | |
l | 22/12 | FT | ![]() | Prisons XI | 1 - 2 | Botswana Defe. | |
l | 07/01 | FT | ![]() | Township Roll. | 1 - 0 | Prisons XI | |
d | 14/01 | FT | ![]() | Prisons XI | 0 - 0 | Mogoditshane . | |
l | 21/01 | FT | ![]() | Gaborone United | 3 - 0 | Prisons XI | |
d | 28/01 | FT | ![]() | Prisons XI | 0 - 0 | Extension Gun. | |
l | 05/02 | FT | ![]() | Masitaoka | 3 - 0 | Prisons XI | |
l | 11/02 | FT | ![]() | Prisons XI | 0 - 7 | Galaxy | |
l | 19/02 | FT | ![]() | Prisons XI | 0 - 2 | Masitaoka | |
d | 01/03 | FT | ![]() | Prisons XI | 1 - 1 | Nico United | |
l | 04/03 | FT | ![]() | Galaxy | 2 - 0 | Prisons XI |
Discussion
0 Messages