Mogoditshane Fighters Fixtures
Botswana :
Botswana Premier L. | |||||||
---|---|---|---|---|---|---|---|
l | 30/10 | FT | ![]() | Township Roll. | 2 - 0 | Mogoditshane . | |
l | 05/11 | FT | ![]() | Mogoditshane . | 0 - 2 | Orapa United FC | |
d | 12/11 | FT | ![]() | Police XI | 2 - 2 | Mogoditshane . | |
w | 19/11 | FT | ![]() | Mogoditshane . | 1 - 0 | Botswana Defe. | |
d | 27/11 | FT | ![]() | Nico United | 0 - 0 | Mogoditshane . | |
l | 04/12 | FT | ![]() | Mogoditshane . | 0 - 5 | Gaborone United | |
w | 10/12 | FT | ![]() | Extension Gun. | 1 - 2 | Mogoditshane . | |
d | 17/12 | FT | ![]() | Mogoditshane . | 1 - 1 | Masitaoka | |
l | 21/12 | FT | ![]() | Galaxy | 3 - 0 | Mogoditshane . | |
d | 14/01 | FT | ![]() | Prisons XI | 0 - 0 | Mogoditshane . | |
l | 28/01 | FT | ![]() | Security Syst. | 2 - 0 | Mogoditshane . | |
l | 26/02 | FT | ![]() | Mogoditshane . | 1 - 3 | Police XI | |
l | 29/03 | FT | ![]() | Mogoditshane . | 1 - 6 | Security Syst. | |
d | 02/04 | FT | ![]() | Masitaoka | 0 - 0 | Mogoditshane . | |
l | 05/04 | FT | ![]() | Mogoditshane . | 0 - 1 | Prisons XI | |
l | 12/04 | FT | ![]() | Orapa United FC | 8 - 1 | Mogoditshane . | |
l | 15/04 | FT | ![]() | Mogoditshane . | 0 - 2 | Galaxy | |
d | 29/04 | FT | ![]() | Mogoditshane . | 1 - 1 | Extension Gun. | |
l | 14/05 | FT | ![]() | Gaborone United | 5 - 0 | Mogoditshane . | |
l | 20/05 | FT | ![]() | Mogoditshane . | 2 - 3 | Nico United | |
- | 31/05 | ![]() | Mogoditshane . | 14:00 | Township Roll. |
Discussion
0 Messages