Mogoditshane Fighters Fixtures
Botswana :
Botswana Premier L. | |||||||
---|---|---|---|---|---|---|---|
l | 30/10 | FT | ![]() | Township Roll. | 2 - 0 | Mogoditshane . | |
l | 05/11 | FT | ![]() | Mogoditshane . | 0 - 2 | Orapa United FC | |
d | 12/11 | FT | ![]() | Police XI | 2 - 2 | Mogoditshane . | |
w | 19/11 | FT | ![]() | Mogoditshane . | 1 - 0 | Botswana Defe. | |
d | 27/11 | FT | ![]() | Nico United | 0 - 0 | Mogoditshane . | |
l | 04/12 | FT | ![]() | Mogoditshane . | 0 - 5 | Gaborone United | |
w | 10/12 | FT | ![]() | Extension Gun. | 1 - 2 | Mogoditshane . | |
d | 17/12 | FT | ![]() | Mogoditshane . | 1 - 1 | Masitaoka | |
l | 21/12 | FT | ![]() | Galaxy | 3 - 0 | Mogoditshane . | |
d | 14/01 | FT | ![]() | Prisons XI | 0 - 0 | Mogoditshane . | |
l | 28/01 | FT | ![]() | Security Syst. | 2 - 0 | Mogoditshane . |
Discussion
0 Messages