Botswana Meat Commission Fixtures
Botswana :
Botswana Premier L. | |||||||
---|---|---|---|---|---|---|---|
l | 31/10 | FT | ![]() | Galaxy | 4 - 2 | Botswana Meat. | |
d | 07/11 | FT | ![]() | Botswana Meat. | 2 - 2 | Prisons XI | |
d | 10/11 | FT | ![]() | Botswana Meat. | 0 - 0 | Masitaoka | |
w | 20/11 | FT | ![]() | Notwane FC | 0 - 4 | Botswana Meat. | |
l | 27/11 | FT | ![]() | Botswana Meat. | 0 - 1 | Botswana Defe. | |
l | 05/12 | FT | ![]() | Botswana Meat. | 1 - 2 | Security Syst. | |
d | 12/12 | FT | ![]() | Botswana Meat. | 1 - 1 | BR Highlanders | |
w | 15/12 | FT | ![]() | Extension Gun. | 0 - 2 | Botswana Meat. | |
l | 08/01 | FT | ![]() | Botswana Meat. | 0 - 1 | Gaborone United | |
l | 15/01 | FT | ![]() | Township Roll. | 4 - 0 | Botswana Meat. | |
l | 21/01 | FT | ![]() | Police XI | 4 - 0 | Botswana Meat. | |
d | 28/01 | FT | ![]() | Orapa United FC | 1 - 1 | Botswana Meat. | |
d | 31/01 | FT | ![]() | Botswana Meat. | 1 - 1 | Mogoditshane . | |
l | 09/02 | FT | ![]() | BR Highlanders | 2 - 1 | Botswana Meat. | |
l | 12/02 | FT | ![]() | Botswana Meat. | 0 - 1 | Township Roll. | |
l | 20/02 | FT | ![]() | Mogoditshane . | 2 - 0 | Botswana Meat. | |
l | 26/02 | FT | ![]() | Botswana Meat. | 0 - 1 | Extension Gun. | |
l | 02/03 | FT | ![]() | Masitaoka | 2 - 0 | Botswana Meat. | |
l | 05/03 | FT | ![]() | Gaborone United | 3 - 0 | Botswana Meat. | |
l | 12/03 | FT | ![]() | Botswana Meat. | 0 - 1 | Police XI | |
l | 19/03 | FT | ![]() | Botswana Meat. | 0 - 4 | Orapa United FC | |
d | 15/04 | FT | ![]() | Security Syst. | 2 - 2 | Botswana Meat. | |
w | 04/05 | FT | ![]() | Botswana Meat. | 2 - 1 | Notwane FC | |
w | 14/05 | FT | ![]() | Prisons XI | 0 - 1 | Botswana Meat. |
Discussion
0 Messages