San Jose Fixtures
Bolivia :
Liga Profesional B. | |||||||
---|---|---|---|---|---|---|---|
l | 25/01 | FT | ![]() | San Jose | 2 - 5 | Bolivar | |
l | 02/02 | FT | ![]() | San Jose | 0 - 2 | Royal Pari | |
l | 09/02 | FT | ![]() | Real Potosi | 2 - 1 | San Jose | |
d | 13/02 | FT | ![]() | San Jose | 1 - 1 | Nacional Potosi | |
w | 15/02 | FT | ![]() | Always Ready | 1 - 2 | San Jose | |
d | 21/02 | FT | ![]() | San Jose | 2 - 2 | Guabira | |
w | 27/02 | FT | ![]() | Jorge Wilster. | 1 - 2 | San Jose | |
w | 01/03 | FT | ![]() | San Jose | 1 - 0 | Aurora | |
l | 05/03 | FT | ![]() | The Strongest | 3 - 0 | San Jose | |
w | 08/03 | FT | ![]() | San Jose | 4 - 1 | Oriente Petro. | |
w | 12/03 | FT | ![]() | San Jose | 1 - 0 | Blooming | |
l | 28/11 | FT | ![]() | CA Palmaflor | 5 - 0 | San Jose | |
d | 30/11 | FT | ![]() | San Jose | 1 - 1 | The Strongest | |
l | 04/12 | FT | ![]() | Bolivar | 2 - 0 | San Jose | |
l | 09/12 | FT | ![]() | Royal Pari | 2 - 0 | San Jose | |
l | 11/12 | FT | ![]() | San Jose | 1 - 2 | Real Potosi | |
l | 13/12 | FT | ![]() | Nacional Potosi | 3 - 2 | San Jose | |
l | 17/12 | FT | ![]() | San Jose | 1 - 3 | Always Ready | |
l | 20/12 | FT | ![]() | Guabira | 4 - 0 | San Jose | |
l | 22/12 | FT | ![]() | San Jose | 0 - 2 | Jorge Wilster. | |
l | 25/12 | FT | ![]() | Aurora | 2 - 0 | San Jose | |
l | 27/12 | FT | ![]() | Oriente Petro. | 1 - 0 | San Jose | |
l | 29/12 | FT | ![]() | Blooming | 4 - 0 | San Jose | |
d | 31/12 | FT | ![]() | San Jose | 1 - 1 | CA Palmaflor | |
South America :
Copa Libertadores | |||||||
l | 22/01 | FT | ![]() | San Jose | 0 - 1 | Guarani | |
l | 29/01 | FT | ![]() | Guarani | 4 - 0 | San Jose |
Discussion
0 Messages