Belarus Fixtures
Europe :
European Champions. | |||||||
---|---|---|---|---|---|---|---|
l | 25/03 | FT | ![]() | Belarus | 0 - 5 | Switzerland | |
l | 28/03 | FT | ![]() | Romania | 2 - 1 | Belarus | |
l | 16/06 | FT | ![]() | Belarus | 1 - 2 | Israel | |
w | 19/06 | FT | ![]() | Belarus | 2 - 1 | Kosovo | |
d | 09/09 | FT | ![]() | Andorra | 0 - 0 | Belarus | |
l | 12/09 | FT | ![]() | Israel | 1 - 0 | Belarus | |
- | 12/10 | ![]() | Belarus | 19:45 | Romania | ||
- | 15/10 | ![]() | Switzerland | 17:00 | Belarus | ||
- | 18/11 | ![]() | Belarus | 17:00 | Andorra | ||
- | 21/11 | ![]() | Kosovo | 19:45 | Belarus | ||
International :
Int. Friendly Games | |||||||
l | 09/11 | FT | ![]() | Armenia | 4 - 1 | Belarus | |
d | 13/11 | FT | ![]() | Georgia | 2 - 2 | Belarus |
Discussion
0 Messages