Belarus Fixtures
Europe :
European Champions. | |||||||
---|---|---|---|---|---|---|---|
l | 25/03 | FT | ![]() | Belarus | 0 - 5 | Switzerland | |
l | 28/03 | FT | ![]() | Romania | 2 - 1 | Belarus | |
- | 16/06 | ![]() | Belarus | 19:45 | Israel | ||
- | 19/06 | ![]() | Belarus | 19:45 | Kosovo | ||
- | 09/09 | ![]() | Andorra | 17:00 | Belarus | ||
- | 12/09 | ![]() | Israel | 19:45 | Belarus | ||
- | 12/10 | ![]() | Belarus | 19:45 | Romania | ||
- | 15/10 | ![]() | Switzerland | 17:00 | Belarus | ||
- | 18/11 | ![]() | Belarus | 17:00 | Andorra | ||
- | 21/11 | ![]() | Kosovo | 19:45 | Belarus | ||
International :
Int. Friendly Games | |||||||
l | 09/11 | FT | ![]() | Armenia | 4 - 1 | Belarus | |
d | 13/11 | FT | ![]() | Georgia | 2 - 2 | Belarus |
Discussion
0 Messages