Andorra Fixtures
Europe :
European Champions. | |||||||
---|---|---|---|---|---|---|---|
l | 25/03 | FT | Andorra | 0 - 2 | Romania | ||
d | 28/03 | FT | Kosovo | 1 - 1 | Andorra | ||
l | 16/06 | FT | Andorra | 1 - 2 | Switzerland | ||
l | 19/06 | FT | Israel | 2 - 1 | Andorra | ||
d | 09/09 | FT | Andorra | 0 - 0 | Belarus | ||
l | 12/09 | FT | Switzerland | 3 - 0 | Andorra | ||
l | 12/10 | FT | Andorra | 0 - 3 | Kosovo | ||
l | 15/10 | FT | Romania | 4 - 0 | Andorra | ||
l | 18/11 | FT | Belarus | 1 - 0 | Andorra | ||
l | 21/11 | FT | Andorra | 0 - 2 | Israel |
Discussion
0 Messages