Andorra Fixtures
Europe :
European Champions. | |||||||
---|---|---|---|---|---|---|---|
- | 25/03 | ![]() | Andorra | 19:45 | Romania | ||
- | 28/03 | ![]() | Kosovo | 19:45 | Andorra | ||
- | 16/06 | ![]() | Andorra | 19:45 | Switzerland | ||
- | 19/06 | ![]() | Israel | 19:45 | Andorra | ||
- | 09/09 | ![]() | Andorra | 17:00 | Belarus | ||
- | 12/09 | ![]() | Switzerland | 19:45 | Andorra | ||
- | 12/10 | ![]() | Andorra | 19:45 | Kosovo | ||
- | 15/10 | ![]() | Romania | 19:45 | Andorra | ||
- | 18/11 | ![]() | Belarus | 17:00 | Andorra | ||
- | 21/11 | ![]() | Andorra | 19:45 | Israel |
Discussion
0 Messages