NA Hussein Dey Fixtures
Algeria :
Algeria Nedjma Cha. | |||||||
---|---|---|---|---|---|---|---|
d | 27/11 | FT | ![]() | NA Hussein Dey | 1 - 1 | MC Oran | |
d | 05/12 | FT | ![]() | US Biskra | 0 - 0 | NA Hussein Dey | |
d | 11/12 | FT | ![]() | NA Hussein Dey | 1 - 1 | AS Ain M'lila | |
l | 19/12 | FT | ![]() | CR Belouizdad | 2 - 0 | NA Hussein Dey | |
l | 27/12 | FT | ![]() | USM Alger | 3 - 0 | NA Hussein Dey | |
l | 01/01 | FT | ![]() | NA Hussein Dey | 0 - 1 | ES Setif | |
w | 08/01 | FT | ![]() | NA Hussein Dey | 1 - 0 | ASO Chlef | |
l | 15/01 | FT | ![]() | JS Saoura | 2 - 1 | NA Hussein Dey | |
- | 26/01 | ![]() | JSM Skikda | 13:30 | NA Hussein Dey | ||
- | 30/01 | ![]() | CA Bordj Bou . | 14:00 | NA Hussein Dey | ||
- | 06/02 | ![]() | NA Hussein Dey | 14:00 | JS Kabylie |
Discussion
0 Messages