Albania (W) Fixtures
Europe :
European Champions. | |||||||
---|---|---|---|---|---|---|---|
l | 02/09 | FT | ![]() | Albania (W) | 0 - 3 | Finland (W) | |
l | 04/10 | FT | ![]() | Albania (W) | 0 - 1 | Portugal (W) | |
l | 08/10 | FT | ![]() | Finland (W) | 8 - 1 | Albania (W) | |
l | 08/11 | FT | ![]() | Albania (W) | 0 - 5 | Scotland (W) | |
w | 11/03 | FT | ![]() | Cyprus | 0 - 2 | Albania (W) | |
l | 23/10 | FT | ![]() | Scotland (W) | 3 - 0 | Albania (W) | |
w | 27/11 | FT | ![]() | Albania (W) | 4 - 0 | Cyprus | |
l | 01/12 | FT | ![]() | Portugal (W) | 1 - 0 | Albania (W) | |
International :
Int. Friendly Game. | |||||||
l | 12/12 | FT | ![]() | Bulgaria (W) | 3 - 0 | Albania (W) |
Discussion
0 Messages