Int. Friendly Games /
Matchday 1
Turkey vs. Albania Match Report
Turkey | min | Albania | ||||
---|---|---|---|---|---|---|
1st half | ||||||
24' | Armando Sadiku | |||||
33' | Ledian Memushaj | |||||
39' | Armando Sadiku | |||||
41' | Ledian Memushaj | |||||
Serdar Aziz | 41' | |||||
2nd half | ||||||
Ismail Koybasi Atila Turan | 46' | |||||
Ugur Demirok Serdar Aziz | 46' | |||||
Ozan Tufan Baris Yardimci | 46' | |||||
Cengiz Under | 47' | |||||
55' | Eros Grezda | |||||
Emre Akbaba Kenan Karaman | 60' | |||||
Emre Akbaba | 60' | |||||
66' | Kamer Qaka Odise Roshi | |||||
66' | Arlind Ajeti Ermir Lenjani | |||||
66' | Naser Aliji Armando Sadiku | |||||
Enes Unal Cengiz Under | 71' | |||||
Yusuf Yazici Hakan Calhanoglu | 75' | |||||
Ozan Tufan | 78' | |||||
81' | Astrit Ajdarevic Eros Grezda | |||||
86' | Andi Lila Sabien Lilaj | |||||
Caglar Soyuncu | 90 + 3' | |||||
Cenk Tosun | 90 + 3' |
Turkey vs. Albania Stats

Albania

Possession
60%
40%
9 |
Shots on target
|
3 |
6 |
Shots off target
|
2 |
18 |
Free kicks
|
14 |
5 |
Corners
|
2 |
1 |
Offsides
|
2 |
27 |
Throw-ins
|
17 |
0 |
Goalkeeper saves
|
7 |
5 |
Goal kicks
|
11 |
13 |
Fouls
|
16 |
Lineups
![]() |
|
---|---|
Manager | |
- | M. Lucescu |
Substitutes | |
15 | U. Demirok |
3 | I. Koybasi |
8 | S. Inan |
28 | D. Turuc |
19 | Y. Malli |
23 | H. Tekin |
6 | O. Tufan |
16 | E. Unal |
32 | E. Erdal Alkan |
20 | E. Akbaba |
11 | Y. Yazici |
12 | O. Kocuk |
1
V. Babacan26
B. Yardimci30
C. Soyuncu4
S. Aziz2
A. Turan14
O. Ozyakup5
O. Yokuslu17
C. Under10
H. Calhanoglu24
K. Karaman9
C. Tosun9
L. Memushaj10
A. Sadiku21
O. Roshi14
T. Xhaka7
E. Grezda13
S. Lilaj3
E. Lenjani15
M. Mavraj5
F. Veseli4
E. Hysaj1
E. Berisha
![]() |
|
---|---|
Substitutes | |
12 | A. Llullaku |
66 | B. Djimsiti |
35 | I. Balliu |
25 | A. Ajdarevic |
2 | A. Lila |
18 | A. Ajeti |
17 | N. Aliji |
16 | V. Ahmedi |
23 | A. Hoxha |
22 | K. Qaka |
6 | Y. Ramadani |
Head to head

3 matches
From 2525/AprApr/0101

Turkey vs. Albania Live Commentary