Mark Clattenburg
Old Trafford
1-2 |
---|
Full time
HT
1 -
2
|
Manchester United vs. Manchester City Match Report
Manchester United | min | Manchester City | ||||
---|---|---|---|---|---|---|
1st half | ||||||
15' | Kevin De Bruyne | |||||
36' | Kelechi Iheanacho | |||||
42' | David Silva | |||||
Zlatan Ibrahimovic | 42' | |||||
Eric Bailly | 45' | |||||
2nd half | ||||||
Ander Herrera Henrikh Mkhitaryan | 46' | |||||
Marcus Rashford Jesse Lingard | 46' | |||||
Zlatan Ibrahimovic | 51' | |||||
Marouane Fellaini | 52' | |||||
53' | Fernando Kelechi Iheanacho | |||||
60' | Leroy Sane Raheem Sterling | |||||
Anthony Martial Luke Shaw | 81' | |||||
Wayne Rooney | 83' | |||||
90' | Pablo Zabaleta Kevin De Bruyne | |||||
90' | Fernandinho |
Manchester United vs. Manchester City Stats
Possession
40%
60%
15 | Fouls | 9 | ||
9 | Throw-ins | 8 | ||
3 | Offsides | 3 | ||
25 | Crosses | 14 | ||
4 | Yellow cards | 2 | ||
8 | Shots off target | 8 | ||
3 | Blocked shots | 3 | ||
3 | Shots on target | 6 | ||
0 | Counter attacks | 0 | ||
4 | Corners | 4 | ||
0 | Red cards | 0 | ||
1 | Goals | 2 | ||
8 | Passes | 18 | ||
7 | Goal kicks | 7 | ||
0 | Treatments | 4 | ||
3 | Substitutions | 3 |
Manchester United vs. Manchester City Lineups
![]() | |
---|---|
Manager | |
- | J. Mourinho |
Substitutes | |
28 | M. Schneiderlin |
8 | J. Mata |
12 | C. Smalling |
20 | S. Romero |
21 | A. Herrera |
11 | A. Martial |
19 | M. Rashford |
1
D. De Gea25
A. Valencia3
E. Bailly17
D. Blind23
L. Shaw27
M. Fellaini6
P. Pogba22
H. Mkhitaryan10
W. Rooney14
J. Lingard9
Z. Ibrahimovic9
Nolito72
K. Iheanacho7
R. Sterling21
D. Silva18
F. Delph17
K. De Bruyne11
A. Kolarov30
N. Otamendi24
J. Stones3
B. Sagna1
C. Bravo![]() | |
---|---|
Manager | |
- | J. Guardiola |
Substitutes | |
22 | G. Clichy |
15 | J. Navas |
5 | P. Zabaleta |
6 | Fernando |
13 | W. Caballero |
19 | L. Sane |
75 | A. Garcia |
Man Utd will won with 4 goals