Rushall Olympic Statistics

Rushall Olympic
England

Rushall Olympic Fixtures

England : Conference
l05/08 FT Matchday 1 Rushall Olympic 0 - 2 Farsley C.
d12/08 FT Matchday 2 Curzon 1 - 1 Rushall Olympic
l15/08 FT Matchday 3 Hereford 1 - 0 Rushall Olympic
l19/08 FT Matchday 4 Rushall Olympic 0 - 3 Scunthorpe
d26/08 FT Matchday 5 Rushall Olympic 1 - 1 Banbury United
l28/08 FT Matchday 6 Gloucester City 2 - 0 Rushall Olympic
w02/09 FT Matchday 7 Rushall Olympic 1 - 0 Peterborough .
w05/09 FT Matchday 8 Bishop Stortf. 1 - 4 Rushall Olympic
l09/09 FT Matchday 9 South Shields 2 - 0 Rushall Olympic
w23/09 FT MD10 Rushall Olympic 4 - 2 Scarborough A.
l07/10 FT MD11 Spennymoor To. 3 - 0 Rushall Olympic
w21/10 FT MD13 Rushall Olympic 5 - 0 Chorley
w24/10 FT MD14 Brackley Town 0 - 1 Rushall Olympic
d28/10 FT MD15 Buxton 2 - 2 Rushall Olympic
l04/11 FT MD16 Rushall Olympic 2 - 3 Southport
l07/11 FT MD17 Rushall Olympic 1 - 2 Kings Lynn
l11/11 FT MD18 Warrington Town 2 - 1 Rushall Olympic
d14/11 FT MD19 Rushall Olympic 1 - 1 Alfreton
w21/11 FT MD20 Boston Utd. 0 - 1 Rushall Olympic
d25/11 FT MD21 Darlington 1 - 1 Rushall Olympic
d28/11 FT MD12 Rushall Olympic 1 - 1 Chester
l02/12 FT MD22 Rushall Olympic 1 - 3 Blyth Spartans
l16/12 FT MD23 Scarborough A. 3 - 1 Rushall Olympic
w23/12 FT MD24 Rushall Olympic 2 - 0 South Shields
l26/12 FT MD25 Tamworth 2 - 1 Rushall Olympic
l30/12 FT MD26 Rushall Olympic 1 - 2 Tamworth
w06/01 FT MD27 Chester 0 - 1 Rushall Olympic
w13/01 FT MD28 Rushall Olympic 4 - 3 Spennymoor To.
l23/01 FT MD30 Rushall Olympic 0 - 1 Hereford
d27/01 FT MD31 Rushall Olympic 2 - 2 Curzon
l03/02 FT MD32 Scunthorpe 2 - 0 Rushall Olympic
w17/02 FT MD34 Rushall Olympic 3 - 3 Gloucester City
l24/02 FT MD36 Peterborough . 4 - 0 Rushall Olympic
w27/02 FT MD29 Farsley C. 1 - 4 Rushall Olympic
l02/03 FT MD37 Chorley 2 - 1 Rushall Olympic
w05/03 FT MD33 Banbury United 1 - 2 Rushall Olympic
-09/03 MD38 Rushall Olympic15:00Buxton
-12/03 MD39 Rushall Olympic19:45Brackley Town
-16/03 MD40 Kings Lynn15:00Rushall Olympic
-23/03 MD41 Rushall Olympic15:00Darlington
-29/03 MD42 Alfreton15:00Rushall Olympic
-01/04 MD43 Rushall Olympic15:00Boston Utd.
-06/04 MD44 Blyth Spartans15:00Rushall Olympic
-09/04 MD35 Rushall Olympic19:45Bishop Stortf.
-13/04 MD45 Southport15:00Rushall Olympic
-20/04 MD46 Rushall Olympic15:00Warrington Town
England : FA Cup
w16/09 FT Round 2 Rushall Olympic 3 - 2 Carlton Town
l30/09 FT Round 3 Rushall Olympic 0 - 1 Boston Utd.
England : FA Trophy
l18/11 FT Round 2 Redditch United 2 - 1 Rushall Olympic
Discussion
0 Messages