Boston Utd. Statistics

Boston Utd.
England

Boston Utd. Fixtures

England : Conference
d05/08 FT Matchday 1 Buxton 1 - 1 Boston Utd.
w12/08 FT Matchday 2 Boston Utd. 3 - 1 South Shields
l15/08 FT Matchday 3 Boston Utd. 0 - 2 Tamworth
w19/08 FT Matchday 4 Southport 0 - 2 Boston Utd.
w26/08 FT Matchday 5 Boston Utd. 2 - 0 Warrington Town
l28/08 FT Matchday 6 Bishop Stortf. 1 - 0 Boston Utd.
w02/09 FT Matchday 7 Boston Utd. 3 - 1 Blyth Spartans
d05/09 FT Matchday 8 Darlington 0 - 0 Boston Utd.
l09/09 FT Matchday 9 Alfreton 4 - 0 Boston Utd.
w23/09 FT MD10 Boston Utd. 1 - 0 Chester
l07/10 FT MD11 Curzon 3 - 1 Boston Utd.
l24/10 FT MD14 Boston Utd. 1 - 2 Banbury United
w28/10 FT MD15 Boston Utd. 1 - 0 Gloucester City
d31/10 FT MD12 Boston Utd. 1 - 1 Scunthorpe
d04/11 FT MD13 Spennymoor To. 0 - 0 Boston Utd.
l07/11 FT MD17 Farsley C. 2 - 0 Boston Utd.
w11/11 FT MD18 Boston Utd. 1 - 0 Hereford
w14/11 FT MD19 Peterborough . 0 - 2 Boston Utd.
l21/11 FT MD20 Boston Utd. 0 - 1 Rushall Olympic
d25/11 FT MD21 Boston Utd. 2 - 2 Chorley
l02/12 FT MD22 Brackley Town 2 - 1 Boston Utd.
d16/12 FT MD23 Chester 0 - 0 Boston Utd.
w23/12 FT MD24 Boston Utd. 3 - 1 Alfreton
w26/12 FT MD25 Kings Lynn 1 - 2 Boston Utd.
w01/01 FT MD26 Boston Utd. 2 - 0 Kings Lynn
d06/01 FT MD27 Scunthorpe 2 - 2 Boston Utd.
d13/01 FT MD28 Boston Utd. 1 - 1 Curzon
l16/01 FT MD16 Scarborough A. 3 - 2 Boston Utd.
d23/01 FT MD30 Tamworth 0 - 0 Boston Utd.
w27/01 FT MD31 South Shields 1 - 2 Boston Utd.
w03/02 FT MD32 Boston Utd. 3 - 0 Southport
d10/02 FT MD33 Warrington Town 0 - 0 Boston Utd.
w17/02 FT MD34 Boston Utd. 3 - 0 Bishop Stortf.
w20/02 FT MD35 Boston Utd. 2 - 0 Darlington
d24/02 FT MD36 Blyth Spartans 2 - 2 Boston Utd.
l27/02 FT MD29 Boston Utd. 2 - 3 Buxton
l02/03 FT MD37 Boston Utd. 1 - 2 Spennymoor To.
-09/03 MD38 Gloucester City15:00Boston Utd.
-12/03 MD39 Banbury United19:45Boston Utd.
-16/03 MD40 Boston Utd.15:00Farsley C.
-23/03 MD41 Chorley15:00Boston Utd.
-29/03 MD42 Boston Utd.15:00Peterborough .
-01/04 MD43 Rushall Olympic15:00Boston Utd.
-06/04 MD44 Boston Utd.15:00Brackley Town
-13/04 MD45 Boston Utd.15:00Scarborough A.
-20/04 MD46 Hereford15:00Boston Utd.
England : FA Cup
w16/09 FT Round 2 Boston Utd. 4 - 0 Leamington
w30/09 FT Round 3 Rushall Olympic 0 - 1 Boston Utd.
l14/10 FT Round 4 Worksop 3 - 2 Boston Utd.
England : FA Trophy
d18/11 PEN Round 2 Coalville 1 - 1 Boston Utd.
Discussion
0 Messages