Boston Utd. Statistics

Boston Utd.
England

Boston Utd. Fixtures

England : FA Trophy
w07/12 FT Round 3 Boston Utd. 1 - 0 Alvechurch
w04/01 FT Round 4 Gateshead 1 - 3 Boston Utd.
d01/02 PEN Round 5 Spennymoor To. 2 - 2 Boston Utd.
l10/08 FT Matchday 1 Boston Utd. 0 - 3 Rochdale
l17/08 FT Matchday 2 Boston Utd. 0 - 4 Forest Green
l20/08 FT Matchday 3 Southend 2 - 0 Boston Utd.
d24/08 FT Matchday 4 Boston Utd. 1 - 1 Tamworth
w26/08 FT Matchday 5 York 0 - 2 Boston Utd.
l31/08 FT Matchday 6 Boston Utd. 1 - 3 Yeovil
w07/09 FT Matchday 7 Sutton United 0 - 3 Boston Utd.
l10/09 FT Matchday 8 Boston Utd. 1 - 2 Hartlepool
d14/09 FT Matchday 9 Boston Utd. 1 - 1 Aldershot
d21/09 FT MD10 Altrincham 2 - 2 Boston Utd.
l24/09 FT MD11 Gateshead 2 - 0 Boston Utd.
l28/09 FT MD12 Boston Utd. 1 - 2 Maidenhead
l05/10 FT MD13 Barnet 3 - 1 Boston Utd.
l19/10 FT MD14 Boston Utd. 0 - 1 Halifax
l23/10 FT MD15 Boston Utd. 1 - 2 AFC Fylde
d26/10 FT MD16 Eastleigh 1 - 1 Boston Utd.
d09/11 FT MD17 Boston Utd. 1 - 1 Dag and Red
l16/11 FT MD18 Woking 1 - 0 Boston Utd.
w23/11 FT MD19 Boston Utd. 3 - 1 Braintree Town
l26/11 FT MD20 Oldham 4 - 0 Boston Utd.
d30/11 FT MD21 Ebbsfleet Uni. 0 - 0 Boston Utd.
l14/12 FT MD22 Forest Green 1 - 0 Boston Utd.
l26/12 FT MD24 Boston Utd. 0 - 1 Solihull Moors
d11/01 FT MD26 Boston Utd. 2 - 2 Ebbsfleet Uni.
-15/01 Abnd MD27 Boston Utd.19:45Southend
l18/01 FT MD28 Tamworth 3 - 0 Boston Utd.
w25/01 FT MD29 Boston Utd. 3 - 1 York
d08/02 FT MD31 Boston Utd. 0 - 0 Barnet
l15/02 FT MD32 Halifax 1 - 0 Boston Utd.
w18/02 FT MD33 AFC Fylde 1 - 2 Boston Utd.
l22/02 FT MD34 Boston Utd. 1 - 2 Eastleigh
w01/03 FT MD35 Dag and Red 1 - 3 Boston Utd.
d04/03 FT MD36 Boston Utd. 0 - 0 Oldham
d08/03 FT MD37 Boston Utd. 2 - 2 Woking
w11/03 FT MD30 Yeovil 0 - 3 Boston Utd.
w15/03 FT MD38 Braintree Town 0 - 1 Boston Utd.
w18/03 FT MD23 Rochdale 2 - 3 Boston Utd.
l22/03 FT MD39 Hartlepool 4 - 1 Boston Utd.
w25/03 FT MD27 Boston Utd. 3 - 0 Southend
w29/03 FT MD40 Boston Utd. 2 - 1 Sutton United
l01/04 FT MD25 Wealdstone 1 - 0 Boston Utd.
w08/04 FT MD41 Aldershot 1 - 2 Boston Utd.
w12/04 FT MD42 Boston Utd. 1 - 0 Altrincham
w18/04 FT MD43 Boston Utd. 2 - 0 Wealdstone
l21/04 FT MD44 Solihull Moors 3 - 2 Boston Utd.
w26/04 FT MD45 Boston Utd. 2 - 1 Gateshead
l05/05 FT MD46 Maidenhead 3 - 0 Boston Utd.
Discussion
0 Messages