Spennymoor Town FC Statistics

Spennymoor Town FC
England

Spennymoor Town FC Fixtures

England : Conference
w10/08 FT Matchday 1 Spennymoor To. 3 - 0 Chester
l17/08 FT Matchday 2 Leamington 3 - 1 Spennymoor To.
w20/08 FT Matchday 3 Spennymoor To. 2 - 0 Southport
l24/08 FT Matchday 4 Rushall Olympic 2 - 1 Spennymoor To.
d26/08 FT Matchday 5 Spennymoor To. 2 - 2 Brackley Town
l31/08 FT Matchday 6 Darlington 1 - 0 Spennymoor To.
w03/09 FT Matchday 7 Radcliffe Bor. 2 - 4 Spennymoor To.
d07/09 FT Matchday 8 Spennymoor To. 0 - 0 Hereford
d21/09 FT Matchday 9 Warrington Town 1 - 1 Spennymoor To.
d05/10 FT MD10 Spennymoor To. 1 - 1 Kidderminster
w18/10 FT MD12 Farsley C. 0 - 3 Spennymoor To.
w22/10 FT MD13 Alfreton 0 - 1 Spennymoor To.
l26/10 FT MD14 Spennymoor To. 1 - 2 Chorley
l29/10 FT MD11 Spennymoor To. 1 - 2 Kings Lynn
d02/11 FT MD15 Needham Market 1 - 1 Spennymoor To.
w05/11 FT MD16 Spennymoor To. 3 - 2 Scunthorpe
d09/11 FT MD17 Spennymoor To. 0 - 0 Curzon
d23/11 FT MD18 Peterborough . 1 - 1 Spennymoor To.
d26/11 FT MD19 Marine 2 - 2 Spennymoor To.
d30/11 FT MD20 Spennymoor To. 1 - 1 Buxton
w14/12 FT MD21 Spennymoor To. 2 - 1 Leamington
l21/12 FT MD22 Oxford City 3 - 0 Spennymoor To.
d26/12 FT MD23 Spennymoor To. 1 - 1 South Shields
d01/01 FT MD24 Scarborough A. 1 - 1 Spennymoor To.
w18/01 FT MD27 Spennymoor To. 7 - 0 Rushall Olympic
l21/01 FT MD25 Chester 1 - 0 Spennymoor To.
l25/01 FT MD28 Brackley Town 4 - 1 Spennymoor To.
w28/01 FT MD29 Southport 1 - 4 Spennymoor To.
w08/02 FT MD31 Hereford 0 - 2 Spennymoor To.
w18/02 FT MD26 Spennymoor To. 3 - 1 Alfreton
w22/02 FT MD34 Kidderminster 1 - 3 Spennymoor To.
l25/02 FT MD35 Spennymoor To. 0 - 1 Marine
w04/03 FT MD30 Spennymoor To. 2 - 1 Darlington
d08/03 FT MD37 Spennymoor To. 1 - 1 Peterborough .
l11/03 FT MD38 Buxton 1 - 0 Spennymoor To.
w15/03 FT MD39 Kings Lynn 0 - 3 Spennymoor To.
w18/03 FT MD42 Spennymoor To. 1 - 0 Needham Market
-22/03 MD40 Spennymoor To.15:00Farsley C.
-25/03 MD32 Spennymoor To.19:45Radcliffe Bor.
-29/03 MD41 Chorley15:00Spennymoor To.
-01/04 MD33 Spennymoor To.19:45Warrington Town
-08/04 MD36 Curzon19:45Spennymoor To.
-12/04 MD43 Scunthorpe15:00Spennymoor To.
-18/04 MD44 Spennymoor To.15:00Scarborough A.
-21/04 MD45 South Shields15:00Spennymoor To.
-26/04 MD46 Spennymoor To.15:00Oxford City
Discussion
0 Messages