No matches in 'My Games' today Go to 'My Games' | |||||||||||
Challenger :
Tunis | |||||||||||
Sets | 1 | 2 | 3 | 4 | 5 | pts | |||||
10:00 | Cxld | B. Pujol Navarro / K. Stevenson | |||||||||
D. Added / O. Krutykh | |||||||||||
10:10 | FT | Filip Jianu | 0 | 3 | 2 | ||||||
Maxim Mrva | 2 | 6 | 6 | ||||||||
10:10 | FT | Mathys Erhard | 1 | 6 | 4 | 3 | |||||
Titouan Droguet | 2 | 2 | 6 | 6 | |||||||
12:45 | FT | Zsombor Piros | 2 | 7 | 6 | ||||||
Hynek Barton | 0 | 5 | 2 | ||||||||
14:20 | FT | Aziz Dougaz | 1 | 6 | 64 | 5 | |||||
Bernard Tomic | 2 | 1 | 77 | 7 | |||||||
14:25 | FT | Dan Added | 0 | 2 | 5 | ||||||
Emilio Nava | 2 | 6 | 7 | ||||||||
14:50 | FT | Ivan Gakhov | 2 | 65 | 77 | 6 | |||||
Alex Marti Pujolras | 1 | 77 | 63 | 1 | |||||||
Challenger :
Bordeaux | |||||||||||
Sets | 1 | 2 | 3 | 4 | 5 | pts | |||||
13:35 | FT | Alexander Shevchenko | 2 | 77 | 6 | ||||||
Hugo Grenier | 0 | 64 | 1 | ||||||||
15:10 | FT | Damir Dzumhur | 2 | 77 | 6 | ||||||
Mathias Bourgue | 0 | 65 | 2 | ||||||||
16:10 | FT | Pierre-Hugues Herbert | 2 | 77 | 6 | ||||||
Taro Daniel | 0 | 65 | 2 | ||||||||
19:35 | Stan Wawrinka | ||||||||||
Billy Harris |