Peterborough Sports Fixtures
England :
Conference | |||||||
---|---|---|---|---|---|---|---|
l | 10/08 | FT | Matchday 1 | Peterborough . | 0 - 1 | Chorley | |
l | 17/08 | FT | Matchday 2 | Warrington Town | 1 - 0 | Peterborough . | |
d | 20/08 | FT | Matchday 3 | Hereford | 1 - 1 | Peterborough . | |
w | 24/08 | FT | Matchday 4 | Peterborough . | 1 - 0 | Buxton | |
w | 26/08 | FT | Matchday 5 | Kings Lynn | 1 - 2 | Peterborough . | |
l | 31/08 | FT | Matchday 6 | Chester | 3 - 0 | Peterborough . | |
l | 07/09 | FT | Matchday 8 | Peterborough . | 0 - 2 | Brackley Town | |
w | 17/09 | FT | Matchday 7 | Oxford City | 1 - 3 | Peterborough . | |
d | 21/09 | FT | Matchday 9 | Curzon | 1 - 1 | Peterborough . | |
l | 05/10 | FT | MD10 | Peterborough . | 0 - 2 | Rushall Olympic | |
w | 19/10 | FT | MD12 | Peterborough . | 2 - 0 | Marine | |
l | 23/10 | FT | MD13 | Farsley C. | 3 - 0 | Peterborough . | |
l | 26/10 | FT | MD14 | Peterborough . | 0 - 1 | Kidderminster | |
l | 02/11 | FT | MD15 | Leamington | 2 - 1 | Peterborough . | |
w | 05/11 | FT | MD16 | Peterborough . | 3 - 1 | Alfreton | |
w | 09/11 | FT | MD17 | Southport | 1 - 2 | Peterborough . | |
- | 12/11 | MD11 | Darlington | 19:45 | Peterborough . | ||
- | 23/11 | MD18 | Peterborough . | 15:00 | Spennymoor To. | ||
- | 26/11 | MD19 | Peterborough . | 19:45 | Radcliffe Bor. | ||
- | 30/11 | Ppd | MD20 | South Shields | 15:00 | Peterborough . | |
- | 14/12 | MD21 | Peterborough . | 15:00 | Warrington Town | ||
- | 21/12 | MD22 | Scarborough A. | 15:00 | Peterborough . | ||
- | 26/12 | MD23 | Peterborough . | 15:00 | Scunthorpe | ||
- | 01/01 | MD24 | Needham Market | 15:00 | Peterborough . | ||
- | 04/01 | MD25 | Chorley | 15:00 | Peterborough . | ||
- | 11/01 | MD26 | Peterborough . | 15:00 | Farsley C. | ||
- | 18/01 | MD27 | Buxton | 15:00 | Peterborough . | ||
- | 25/01 | MD28 | Peterborough . | 15:00 | Kings Lynn | ||
- | 28/01 | MD29 | Peterborough . | 19:45 | Hereford | ||
- | 01/02 | MD30 | Peterborough . | 15:00 | Chester | ||
- | 08/02 | MD31 | Brackley Town | 15:00 | Peterborough . | ||
- | 11/02 | MD32 | Peterborough . | 19:45 | Oxford City | ||
- | 15/02 | MD33 | Peterborough . | 15:00 | Curzon | ||
- | 22/02 | MD34 | Rushall Olympic | 15:00 | Peterborough . | ||
- | 25/02 | MD35 | Radcliffe Bor. | 19:45 | Peterborough . | ||
- | 01/03 | MD36 | Peterborough . | 15:00 | Southport | ||
- | 08/03 | MD37 | Spennymoor To. | 15:00 | Peterborough . | ||
- | 11/03 | MD38 | Peterborough . | 19:45 | South Shields | ||
- | 15/03 | MD39 | Peterborough . | 15:00 | Darlington | ||
- | 22/03 | MD40 | Marine | 15:00 | Peterborough . | ||
- | 29/03 | MD41 | Kidderminster | 15:00 | Peterborough . | ||
- | 05/04 | MD42 | Peterborough . | 15:00 | Leamington | ||
- | 12/04 | MD43 | Alfreton | 15:00 | Peterborough . | ||
- | 18/04 | MD44 | Peterborough . | 15:00 | Needham Market | ||
- | 21/04 | MD45 | Scunthorpe | 15:00 | Peterborough . | ||
- | 26/04 | MD46 | Peterborough . | 15:00 | Scarborough A. | ||
England :
FA Cup | |||||||
w | 14/09 | FT | Round 2 | Enfield Town | 0 - 1 | Peterborough . | |
d | 28/09 | FT | Round 3 | Royston Town | 0 - 0 | Peterborough . | |
d | 12/10 | FT | Round 4 | Rushall Olympic | 1 - 1 | Peterborough . |
Discussion
0 Messages