Discussion
0 Messages
Apertura
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 33 | 18 | 9 | 6 | 3 | 29 | 15 | 14 | |
2 | ![]() | 32 | 18 | 9 | 5 | 4 | 24 | 13 | 11 | |
3 | ![]() | 29 | 18 | 7 | 8 | 3 | 24 | 16 | 8 | |
4 | ![]() | 29 | 18 | 9 | 2 | 7 | 24 | 19 | 5 | |
5 | ![]() | 29 | 18 | 9 | 2 | 7 | 25 | 23 | 2 | |
6 | ![]() | 29 | 18 | 7 | 8 | 3 | 20 | 18 | 2 | |
7 | ![]() | 27 | 18 | 6 | 9 | 3 | 29 | 18 | 11 | |
8 | ![]() | 26 | 18 | 6 | 8 | 4 | 15 | 20 | -5 | |
9 | ![]() | 24 | 18 | 5 | 9 | 4 | 21 | 19 | 2 | |
10 | ![]() | 22 | 18 | 6 | 4 | 8 | 20 | 16 | 4 | |
11 | ![]() | 22 | 18 | 6 | 4 | 8 | 29 | 27 | 2 | |
12 | ![]() | 22 | 18 | 5 | 7 | 6 | 16 | 17 | -1 | |
13 | ![]() | 22 | 18 | 5 | 7 | 6 | 15 | 19 | -4 | |
14 | ![]() | 20 | 18 | 5 | 5 | 8 | 18 | 26 | -8 | |
15 | ![]() | 20 | 18 | 4 | 8 | 6 | 10 | 19 | -9 | |
16 | ![]() | 19 | 18 | 4 | 7 | 7 | 22 | 25 | -3 | |
17 | ![]() | 14 | 18 | 4 | 2 | 12 | 19 | 33 | -14 | |
18 | ![]() | 14 | 18 | 3 | 5 | 10 | 11 | 28 | -17 |
Clausura
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 39 | 18 | 12 | 3 | 3 | 21 | 11 | 10 | |
2 | ![]() | 38 | 18 | 12 | 2 | 4 | 32 | 18 | 14 | |
3 | ![]() | 33 | 18 | 10 | 3 | 5 | 35 | 21 | 14 | |
4 | ![]() | 33 | 18 | 9 | 6 | 3 | 28 | 14 | 14 | |
5 | ![]() | 31 | 18 | 9 | 4 | 5 | 29 | 21 | 8 | |
6 | ![]() | 30 | 18 | 9 | 3 | 6 | 21 | 15 | 6 | |
7 | ![]() | 29 | 18 | 8 | 5 | 5 | 32 | 22 | 10 | |
8 | ![]() | 29 | 18 | 9 | 2 | 7 | 24 | 21 | 3 | |
9 | ![]() | 26 | 18 | 7 | 5 | 6 | 21 | 23 | -2 | |
10 | ![]() | 24 | 18 | 6 | 6 | 6 | 22 | 23 | -1 | |
11 | ![]() | 23 | 18 | 6 | 5 | 7 | 18 | 17 | 1 | |
12 | ![]() | 23 | 18 | 6 | 5 | 7 | 20 | 23 | -3 | |
13 | ![]() | 23 | 18 | 6 | 5 | 7 | 19 | 22 | -3 | |
14 | ![]() | 15 | 18 | 3 | 6 | 9 | 13 | 27 | -14 | |
15 | ![]() | 15 | 18 | 4 | 3 | 11 | 25 | 45 | -20 | |
16 | ![]() | 13 | 18 | 3 | 4 | 11 | 14 | 26 | -12 | |
17 | ![]() | 13 | 18 | 3 | 4 | 11 | 16 | 31 | -15 | |
18 | ![]() | 11 | 18 | 2 | 5 | 11 | 21 | 31 | -10 |
Promotion Playoff | |
Relegation |
Playoff - Clausura - Final stage
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | 1 | ||
2 | ![]() | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
Playoff - Clausura - Group stage - Group A
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 15 | 6 | 5 | 0 | 1 | 13 | 3 | 10 | |
2 | ![]() | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | |
4 | ![]() | 3 | 6 | 1 | 0 | 5 | 3 | 12 | -9 |
Promotion |
Playoff - Clausura - Group stage - Group B
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 13 | 6 | 4 | 1 | 1 | 12 | 9 | 3 | |
2 | ![]() | 11 | 6 | 3 | 2 | 1 | 12 | 9 | 3 | |
3 | ![]() | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 1 | |
4 | ![]() | 0 | 6 | 0 | 0 | 6 | 6 | 13 | -7 |
Promotion |