World Cup QF Scores

World Cup QF games

Africa : World Cup QF
June 16, 2000
16:00FT Algeria 1 - 1 Senegal (1 - 1)
June 17, 2000
13:30FT Madagascar 3 - 0 DR Congo (1 - 0)
14:00FT Namibia 0 - 0 Morocco (0 - 0)
14:00FT Malawi 1 - 1 Burkina Faso (1 - 1)
15:00FT Nigeria 2 - 0 Sierra Leone (2 - 0)
June 18, 2000
14:00FT Angola 2 - 1 Zambia (0 - 1)
15:00FT Ivory Coast 2 - 2 Tunisia (1 - 2)
16:00FT Sudan 2 - 0 Liberia (0 - 0)
17:00FT Libya 0 - 3 Cameroon (0 - 1)
July 8, 2000
14:30FT Zambia 2 - 0 Togo (1 - 0)
18:00FT Tunisia 1 - 0 Madagascar (1 - 0)
July 9, 2000
14:00FT Cameroon 3 - 0 Angola (1 - 0)
14:00FT Zimbabwe 0 - 2 South Africa (0 - 1)
14:00FT Liberia 2 - 1 Nigeria (1 - 1)
14:30FT DR Congo 2 - 0 Congo (1 - 0)
15:00FT Ghana 5 - 0 Sierra Leone (1 - 0)
15:30FT Senegal 0 - 0 Egypt (0 - 0)
19:00FT Morocco 2 - 1 Algeria (0 - 1)
January 26, 2001
14:30FT Algeria 1 - 0 Namibia (1 - 0)
January 27, 2001
14:00FT South Africa 1 - 0 Burkina Faso (1 - 0)
15:00FT Nigeria 3 - 0 Sudan (0 - 0)
January 28, 2001
13:30FT Madagascar 1 - 3 Ivory Coast (0 - 1)
14:00FT Congo 1 - 2 Tunisia (1 - 1)
14:30FT Angola 3 - 1 Libya (0 - 1)
15:00FT Togo 0 - 2 Cameroon (0 - 0)
15:00FT Ghana 1 - 3 Liberia (0 - 1)
18:00FT Egypt 0 - 0 Morocco (0 - 0)
February 23, 2001
14:00FT Libya 3 - 3 Togo
February 24, 2001
14:00FT Namibia 1 - 1 Egypt
16:30FT Burkina Faso 1 - 2 Zimbabwe
19:00FT Morocco 0 - 0 Senegal (0 - 0)
February 25, 2001
13:00FT Malawi 1 - 2 South Africa
14:00FT Tunisia 6 - 0 DR Congo (3 - 0)
14:30FT Cameroon 1 - 0 Zambia
16:00FT Liberia 1 - 0 Sierra Leone (0 - 0)
18:00FT Sudan 1 - 0 Ghana
March 10, 2001
13:00FT Zambia 2 - 0 Libya
14:30FT DR Congo 1 - 2 Ivory Coast (0 - 2)
16:00FT Senegal 4 - 0 Namibia
16:30FT Sierra Leone 0 - 2 Sudan
March 11, 2001
13:00FT Zimbabwe 2 - 0 Malawi
16:00FT Togo 1 - 1 Angola
16:00FT Ghana 0 - 0 Nigeria (0 - 0)
17:00FT Egypt 5 - 2 Algeria
April 21, 2001
14:00FT Zambia 1 - 1 Angola
17:00FT Burkina Faso 4 - 2 Malawi
17:30FT Sierra Leone 1 - 0 Nigeria
18:00FT Senegal 3 - 0 Algeria
20:00FT Morocco 3 - 0 Namibia
April 22, 2001
14:00FT DR Congo 1 - 0 Madagascar (1 - 0)
17:00FT Cameroon 1 - 0 Libya
17:00FT Ivory Coast 2 - 0 Congo (1 - 0)
17:00FT Liberia 2 - 0 Sudan
April 28, 2001
14:00FT Congo 2 - 0 Madagascar (1 - 0)
May 4, 2001
17:00FT Algeria 1 - 2 Morocco
May 5, 2001
12:30FT Madagascar 0 - 2 Tunisia (0 - 0)
15:30FT South Africa 2 - 1 Zimbabwe (2 - 0)
16:00FT Nigeria 2 - 0 Liberia (1 - 0)
17:30FT Sierra Leone 1 - 1 Ghana (0 - 1)
May 6, 2001
15:30FT Congo 1 - 1 DR Congo (0 - 1)
16:00FT Angola 2 - 0 Cameroon
17:00FT Togo 3 - 2 Zambia
18:15FT Egypt 1 - 0 Senegal
May 20, 2001
18:00FT Tunisia 1 - 1 Ivory Coast (0 - 1)
June 29, 2001
17:00FT Libya 1 - 1 Angola
June 30, 2001
14:00FT Namibia 0 - 4 Algeria
20:00FT Morocco 1 - 0 Egypt
July 1, 2001
15:30FT Cameroon 2 - 0 Togo
17:00FT Burkina Faso 1 - 1 South Africa
17:00FT Ivory Coast 6 - 0 Madagascar (2 - 0)
17:00FT Liberia 1 - 2 Ghana (1 - 1)
18:00FT Sudan 0 - 4 Nigeria (0 - 1)
19:00FT Tunisia 6 - 0 Congo (3 - 0)
July 13, 2001
18:30FT Egypt 8 - 2 Namibia
July 14, 2001
14:00FT South Africa 2 - 0 Malawi
14:00FT Zambia 2 - 2 Cameroon
17:30FT Sierra Leone 0 - 1 Liberia
18:00FT Senegal 1 - 0 Morocco
July 15, 2001
14:00FT Zimbabwe 1 - 0 Burkina Faso
15:30FT DR Congo 0 - 3 Tunisia (0 - 1)
15:30FT Congo 1 - 1 Ivory Coast (0 - 0)
16:00FT Ghana 1 - 0 Sudan
17:00FT Togo 2 - 0 Libya
July 21, 2001
16:00FT Namibia 0 - 5 Senegal
18:00FT Algeria 1 - 1 Egypt
July 27, 2001
17:00FT Libya 2 - 4 Zambia
July 28, 2001
14:00FT Malawi 0 - 1 Zimbabwe
July 29, 2001
12:30FT Madagascar 1 - 0 Congo (0 - 0)
15:30FT Angola 1 - 1 Togo
16:00FT Nigeria 3 - 0 Ghana (3 - 0)
17:00FT Ivory Coast 1 - 2 DR Congo (0 - 1)
18:00FT Sudan 3 - 0 Sierra Leone
Discussion
0 Messages