Cardiff Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
l | 10/08 | FT | Cardiff | 0 - 2 | Sunderland | ||
l | 17/08 | FT | Burnley | 5 - 0 | Cardiff | ||
d | 25/08 | FT | Swansea | 1 - 1 | Cardiff | ||
l | 31/08 | FT | Cardiff | 0 - 2 | Middlesbrough | ||
l | 14/09 | FT | Derby | 1 - 0 | Cardiff | ||
l | 21/09 | FT | Cardiff | 0 - 2 | Leeds | ||
l | 28/09 | FT | Hull | 4 - 1 | Cardiff | ||
w | 01/10 | FT | Cardiff | 1 - 0 | Millwall | ||
d | 06/10 | FT | Bristol C. | 1 - 1 | Cardiff | ||
w | 19/10 | FT | Cardiff | 5 - 0 | Plymouth | ||
w | 22/10 | FT | Cardiff | 2 - 0 | Portsmouth | ||
d | 26/10 | FT | West Bromwich | 0 - 0 | Cardiff | ||
w | 02/11 | FT | Cardiff | 2 - 1 | Norwich | ||
l | 06/11 | FT | Luton | 1 - 0 | Cardiff | ||
l | 09/11 | FT | Cardiff | 1 - 3 | Blackburn | ||
d | 23/11 | FT | Shef.Wedn. | 1 - 1 | Cardiff | ||
l | 27/11 | FT | Cardiff | 0 - 2 | QPR | ||
d | 30/11 | FT | Coventry | 2 - 2 | Cardiff | ||
l | 11/12 | FT | Cardiff | 0 - 2 | Preston | ||
d | 14/12 | FT | Stoke | 2 - 2 | Cardiff | ||
l | 21/12 | FT | Cardiff | 0 - 2 | Shef.Utd | ||
l | 26/12 | FT | Oxford | 3 - 2 | Cardiff | ||
w | 29/12 | FT | Watford | 1 - 2 | Cardiff | ||
d | 01/01 | FT | Cardiff | 1 - 1 | Coventry | ||
d | 04/01 | FT | Middlesbrough | 1 - 1 | Cardiff | ||
d | 14/01 | FT | Cardiff | 1 - 1 | Watford | ||
w | 18/01 | FT | Cardiff | 3 - 0 | Swansea | ||
d | 21/01 | FT | Millwall | 2 - 2 | Cardiff | ||
w | 25/01 | FT | Cardiff | 2 - 1 | Derby | ||
l | 01/02 | FT | Leeds | 7 - 0 | Cardiff | ||
l | 11/02 | FT | Portsmouth | 2 - 1 | Cardiff | ||
d | 15/02 | FT | Cardiff | 1 - 1 | Bristol C. | ||
d | 22/02 | FT | Plymouth | 1 - 1 | Cardiff | ||
w | 25/02 | FT | Cardiff | 1 - 0 | Hull | ||
l | 04/03 | FT | Cardiff | 1 - 2 | Burnley | ||
l | 08/03 | FT | Sunderland | 2 - 1 | Cardiff | ||
l | 11/03 | FT | Cardiff | 1 - 2 | Luton | ||
w | 15/03 | FT | Blackburn | 1 - 2 | Cardiff | ||
d | 29/03 | FT | Cardiff | 1 - 1 | Shef.Wedn. | ||
d | 05/04 | FT | QPR | 0 - 0 | Cardiff | ||
d | 08/04 | FT | Preston | 2 - 2 | Cardiff | ||
l | 12/04 | FT | Cardiff | 0 - 1 | Stoke | ||
l | 18/04 | FT | Shef.Utd | 2 - 0 | Cardiff | ||
d | 21/04 | FT | Cardiff | 1 - 1 | Oxford | ||
d | 26/04 | FT | Cardiff | 0 - 0 | West Bromwich | ||
l | 03/05 | FT | Norwich | 4 - 2 | Cardiff | ||
England :
English League Cup | |||||||
w | 13/08 | FT | Cardiff | 2 - 0 | Bristol | ||
l | 28/08 | FT | Cardiff | 3 - 5 | Southampton |
Discussion
0 Messages