Plymouth Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 05/08 | FT | Plymouth | 3 - 1 | Huddersfield | ||
d | 12/08 | FT | Watford | 0 - 0 | Plymouth | ||
l | 19/08 | FT | Plymouth | 1 - 2 | Southampton | ||
l | 26/08 | FT | Birmingham | 2 - 1 | Plymouth | ||
w | 02/09 | FT | Plymouth | 3 - 0 | Blackburn | ||
l | 16/09 | FT | Preston | 2 - 1 | Plymouth | ||
l | 19/09 | FT | Bristol C. | 4 - 1 | Plymouth | ||
w | 23/09 | FT | Plymouth | 6 - 2 | Norwich | ||
d | 30/09 | FT | Hull | 1 - 1 | Plymouth | ||
l | 03/10 | FT | Plymouth | 0 - 2 | Millwall | ||
l | 07/10 | FT | Plymouth | 1 - 3 | Swansea | ||
d | 21/10 | FT | West Bromwich | 0 - 0 | Plymouth | ||
w | 25/10 | FT | Plymouth | 3 - 0 | Shef.Wedn. | ||
l | 28/10 | FT | Ipswich | 3 - 2 | Plymouth | ||
d | 04/11 | FT | Plymouth | 3 - 3 | Middlesbrough | ||
l | 11/11 | FT | Leeds | 2 - 1 | Plymouth | ||
w | 25/11 | FT | Plymouth | 2 - 0 | Sunderland | ||
l | 28/11 | FT | Coventry | 1 - 0 | Plymouth | ||
w | 02/12 | FT | Plymouth | 2 - 1 | Stoke | ||
- | 09/12 | Leicester | 15:00 | Plymouth | |||
- | 13/12 | QPR | 19:45 | Plymouth | |||
- | 16/12 | Plymouth | 15:00 | Rotherham | |||
- | 23/12 | Plymouth | 15:00 | Birmingham | |||
- | 26/12 | Cardiff | 15:00 | Plymouth | |||
- | 29/12 | Southampton | 18:00 | Plymouth | |||
- | 01/01 | Plymouth | 15:00 | Watford | |||
- | 13/01 | Huddersfield | 15:00 | Plymouth | |||
- | 20/01 | Plymouth | 15:00 | Cardiff | |||
- | 27/01 | Plymouth | 15:00 | West Bromwich | |||
- | 03/02 | Swansea | 15:00 | Plymouth | |||
- | 10/02 | Sunderland | 15:00 | Plymouth | |||
- | 14/02 | Plymouth | 19:45 | Coventry | |||
- | 17/02 | Plymouth | 15:00 | Leeds | |||
- | 24/02 | Middlesbrough | 15:00 | Plymouth | |||
- | 02/03 | Plymouth | 15:00 | Ipswich | |||
- | 06/03 | Shef.Wedn. | 19:45 | Plymouth | |||
- | 09/03 | Blackburn | 15:00 | Plymouth | |||
- | 16/03 | Plymouth | 15:00 | Preston | |||
- | 29/03 | Norwich | 15:00 | Plymouth | |||
- | 01/04 | Plymouth | 15:00 | Bristol C. | |||
- | 06/04 | Rotherham | 15:00 | Plymouth | |||
- | 09/04 | Plymouth | 19:45 | QPR | |||
- | 13/04 | Plymouth | 15:00 | Leicester | |||
- | 20/04 | Stoke | 15:00 | Plymouth | |||
- | 27/04 | Millwall | 15:00 | Plymouth | |||
- | 04/05 | Plymouth | 15:00 | Hull | |||
England :
English League Cup | |||||||
w | 08/08 | FT | Plymouth | 2 - 0 | Leyton Orient | ||
l | 29/08 | FT | Plymouth | 2 - 4 | Crystal Palace | ||
England :
FA Cup | |||||||
- | 06/01 | Plymouth | 15:00 | Sutton United |
Discussion
0 Messages