Southampton Statistics

Southampton
England

Southampton Fixtures

England : Championship
w04/08 FT Matchday 1 Shef.Wedn. 1 - 2 Southampton
d12/08 FT Matchday 2 Southampton 4 - 4 Norwich
w19/08 FT Matchday 3 Plymouth 1 - 2 Southampton
w26/08 FT Matchday 4 Southampton 2 - 1 QPR
l02/09 FT Matchday 5 Sunderland 5 - 0 Southampton
l15/09 FT Matchday 6 Southampton 1 - 4 Leicester
l19/09 FT Matchday 7 Southampton 0 - 1 Ipswich
l23/09 FT Matchday 8 Middlesbrough 2 - 1 Southampton
w30/09 FT Matchday 9 Southampton 3 - 1 Leeds
w03/10 FT MD10 Stoke 0 - 1 Southampton
d07/10 FT MD11 Southampton 1 - 1 Rotherham
w21/10 FT MD12 Hull 1 - 2 Southampton
d25/10 FT MD13 Preston 2 - 2 Southampton
w28/10 FT MD14 Southampton 3 - 1 Birmingham
w04/11 FT MD15 Millwall 0 - 1 Southampton
w11/11 FT MD16 Southampton 2 - 1 West Bromwich
d25/11 FT MD17 Huddersfield 1 - 1 Southampton
w29/11 FT MD18 Southampton 1 - 0 Bristol C.
w02/12 FT MD19 Southampton 2 - 0 Cardiff
d09/12 FT MD20 Watford 1 - 1 Southampton
d13/12 FT MD21 Coventry 1 - 1 Southampton
w16/12 FT MD22 Southampton 4 - 0 Blackburn
w23/12 FT MD23 QPR 0 - 1 Southampton
w26/12 FT MD24 Southampton 5 - 0 Swansea
w29/12 FT MD25 Southampton 2 - 1 Plymouth
d01/01 FT MD26 Norwich 1 - 1 Southampton
w13/01 FT MD27 Southampton 4 - 0 Shef.Wedn.
w20/01 FT MD28 Swansea 1 - 3 Southampton
w03/02 FT MD30 Rotherham 0 - 2 Southampton
w10/02 FT MD31 Southampton 5 - 3 Huddersfield
l13/02 FT MD32 Bristol C. 3 - 1 Southampton
w16/02 FT MD33 West Bromwich 0 - 2 Southampton
l20/02 FT MD29 Southampton 1 - 2 Hull
l24/02 FT MD34 Southampton 1 - 2 Millwall
w02/03 FT MD35 Birmingham 3 - 4 Southampton
-06/03 Ppd MD36 Southampton19:45Preston
-09/03 MD37 Southampton15:00Sunderland
-15/03 Ppd MD38 Leicester20:00Southampton
-29/03 MD39 Southampton15:00Middlesbrough
-01/04 MD40 Ipswich17:30Southampton
-06/04 MD41 Blackburn15:00Southampton
-09/04 MD42 Southampton19:45Coventry
-13/04 MD43 Southampton15:00Watford
-20/04 MD44 Cardiff15:00Southampton
-27/04 MD45 Southampton15:00Stoke
-04/05 MD46 Leeds15:00Southampton
l08/08 FT Round 1 Gillingham 3 - 1 Southampton
England : FA Cup
w06/01 FT Round 3 Southampton 4 - 0 Walsall
d28/01 FT Round 4 Watford 1 - 1 Southampton
w06/02 FT Round 4 - L2 Southampton 3 - 0 Watford
l28/02 FT Round 5 3 - 0
Discussion
0 Messages