Oxford Statistics

Oxford Fixtures

l09/08 FT Round 1 Bristol C. 5 - 1 Oxford
England : FA Cup
w04/11 FT Round 1 Oxford 2 - 0 Maidenhead
w02/12 FT Round 2 Oxford 2 - 0 Grimsby
l06/01 FT Round 3 Coventry 6 - 2 Oxford
w05/09 FT Matchday 1 Northampton 1 - 3 Oxford
l19/09 FT Matchday 2 Oxford 0 - 1 MK Dons
w07/11 FT Matchday 3 Oxford 5 - 0 Chelsea Academy
w05/12 FT Round 2 Forest Green 0 - 1 Oxford
l09/01 FT Round 3 Wimbledon 2 - 0 Oxford
England : League 1
l05/08 FT Matchday 1 Cambridge 2 - 0 Oxford
w12/08 FT Matchday 2 Oxford 1 - 0 Carlisle
w15/08 FT Matchday 3 Derby 1 - 2 Oxford
w19/08 FT Matchday 4 Barnsley 1 - 3 Oxford
w26/08 FT Matchday 5 Oxford 2 - 1 Charlton
l02/09 FT Matchday 6 Oxford 1 - 2 Port Vale
w16/09 FT Matchday 8 Fleetwood 0 - 3 Oxford
w23/09 FT Matchday 9 Oxford 3 - 0 Exeter
w30/09 FT MD10 Stevenage 1 - 3 Oxford
w03/10 FT MD11 Oxford 3 - 0 Shrewsbury
w07/10 FT MD12 Oxford 2 - 1 Bristol
d21/10 FT MD14 Oxford 1 - 1 Blackpool
l24/10 FT MD15 Wigan 2 - 0 Oxford
d28/10 FT MD16 Oxford 2 - 2 Wycombe
w31/10 FT Matchday 7 Lincoln 0 - 2 Oxford
w11/11 FT MD17 Leyton Orient 2 - 3 Oxford
l25/11 FT MD19 Cheltenham 2 - 0 Oxford
d28/11 FT MD20 Oxford 0 - 0 Bolton
l09/12 FT MD21 Peterborough 3 - 0 Oxford
d12/12 FT MD13 Reading 1 - 1 Oxford
w16/12 FT MD22 Oxford 3 - 0 Burton
l23/12 FT MD23 Northampton 2 - 1 Oxford
w26/12 FT MD24 Oxford 2 - 1 Cambridge
l29/12 FT MD25 Oxford 2 - 3 Derby
w01/01 FT MD26 Charlton 1 - 2 Oxford
w13/01 FT MD28 Carlisle 1 - 3 Oxford
l23/01 FT MD27 Oxford 0 - 1 Barnsley
l27/01 FT MD30 Bristol 3 - 1 Oxford
d30/01 FT MD18 Oxford 2 - 2 Portsmouth
d03/02 FT MD31 Oxford 1 - 1 Reading
d10/02 FT MD32 Blackpool 1 - 1 Oxford
w13/02 FT MD33 Oxford 4 - 2 Wigan
d17/02 FT MD34 Wycombe 0 - 0 Oxford
d20/02 FT MD29 Oxford 2 - 2 Northampton
l24/02 FT MD35 Oxford 1 - 2 Leyton Orient
l02/03 FT MD36 Portsmouth 2 - 1 Oxford
-09/03 MD37 Oxford15:00Cheltenham
-12/03 MD38 Bolton20:00Oxford
-16/03 MD39 Port Vale15:00Oxford
-23/03 MD40 Oxford15:00Lincoln
-29/03 MD41 Shrewsbury15:00Oxford
-01/04 MD42 Oxford15:00Fleetwood
-06/04 MD43 Burton15:00Oxford
-13/04 MD44 Oxford15:00Peterborough
-20/04 MD45 Oxford15:00Stevenage
-27/04 MD46 Exeter15:00Oxford
Discussion
0 Messages