Exeter Fixtures
England :
Johnst. P. Trophy | |||||||
---|---|---|---|---|---|---|---|
w | 03/09 | FT | Matchday 1 | Exeter | 2 - 1 | Swindon | |
w | 24/09 | FT | Matchday 2 | Exeter | 2 - 0 | Tottenham Hot. | |
w | 29/10 | FT | Matchday 3 | Bristol | 2 - 3 | Exeter | |
England :
League 1 | |||||||
w | 10/08 | FT | Matchday 1 | Exeter | 1 - 0 | Rotherham | |
l | 17/08 | FT | Matchday 2 | Northampton | 2 - 1 | Exeter | |
l | 24/08 | FT | Matchday 3 | Exeter | 1 - 2 | Peterborough | |
w | 31/08 | FT | Matchday 4 | Bolton | 0 - 2 | Exeter | |
l | 14/09 | FT | Matchday 6 | Blackpool | 2 - 1 | Exeter | |
w | 21/09 | FT | Matchday 7 | Exeter | 2 - 0 | Stevenage | |
d | 28/09 | FT | Matchday 8 | Wigan | 0 - 0 | Exeter | |
w | 01/10 | FT | Matchday 9 | Leyton Orient | 0 - 1 | Exeter | |
w | 05/10 | FT | MD10 | Exeter | 1 - 0 | Cambridge | |
w | 17/10 | FT | MD12 | Shrewsbury | 0 - 2 | Exeter | |
l | 22/10 | FT | MD13 | Exeter | 1 - 2 | Reading | |
l | 26/10 | FT | MD14 | Huddersfield | 2 - 0 | Exeter | |
w | 09/11 | FT | MD15 | Exeter | 1 - 0 | Charlton | |
- | 16/11 | MD16 | Exeter | 12:30 | Lincoln | ||
- | 23/11 | MD17 | Wrexham | 15:00 | Exeter | ||
- | 26/11 | Matchday 5 | Exeter | 19:45 | Birmingham | ||
- | 03/12 | MD18 | Exeter | 19:45 | Wycombe | ||
- | 07/12 | MD19 | Stockport | 15:00 | Exeter | ||
- | 14/12 | MD20 | Exeter | 15:00 | Barnsley | ||
- | 21/12 | MD21 | Burton | 15:00 | Exeter | ||
- | 26/12 | MD22 | Exeter | 15:00 | Bristol | ||
- | 29/12 | MD23 | Exeter | 15:00 | Crawley | ||
- | 01/01 | MD24 | Wycombe | 15:00 | Exeter | ||
- | 04/01 | MD25 | Exeter | 15:00 | Bolton | ||
- | 11/01 | MD26 | Peterborough | 15:00 | Exeter | ||
- | 14/01 | MD11 | Exeter | 19:45 | Mansfield | ||
- | 18/01 | MD27 | Birmingham | 15:00 | Exeter | ||
- | 25/01 | MD28 | Exeter | 15:00 | Blackpool | ||
- | 28/01 | MD29 | Exeter | 19:45 | Leyton Orient | ||
- | 01/02 | MD30 | Stevenage | 12:30 | Exeter | ||
- | 08/02 | MD31 | Exeter | 15:00 | Wigan | ||
- | 15/02 | MD32 | Cambridge | 12:30 | Exeter | ||
- | 22/02 | MD33 | Charlton | 15:00 | Exeter | ||
- | 01/03 | MD34 | Exeter | 15:00 | Northampton | ||
- | 04/03 | MD35 | Reading | 20:00 | Exeter | ||
- | 08/03 | MD36 | Exeter | 15:00 | Shrewsbury | ||
- | 15/03 | MD37 | Rotherham | 15:00 | Exeter | ||
- | 22/03 | MD38 | Lincoln | 15:00 | Exeter | ||
- | 29/03 | MD39 | Exeter | 15:00 | Wrexham | ||
- | 01/04 | MD40 | Barnsley | 19:45 | Exeter | ||
- | 05/04 | MD41 | Exeter | 15:00 | Stockport | ||
- | 12/04 | MD42 | Bristol | 15:00 | Exeter | ||
- | 18/04 | MD43 | Exeter | 13:00 | Burton | ||
- | 21/04 | MD44 | Crawley | 15:00 | Exeter | ||
- | 26/04 | MD45 | Exeter | 15:00 | Huddersfield | ||
- | 03/05 | MD46 | Mansfield | 15:00 | Exeter |
Discussion
0 Messages