Lincoln Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 08/08 | FT | Notts County | 0 - 2 | Lincoln | ||
d | 30/08 | PEN | Shef.Utd | 0 - 0 | Lincoln | ||
l | 27/09 | FT | Lincoln | 0 - 1 | West Ham | ||
England :
FA Cup | |||||||
l | 04/11 | FT | Lincoln | 1 - 2 | Morecambe | ||
England :
Johnst. P. Trophy | |||||||
l | 19/09 | FT | Derby | 2 - 0 | Lincoln | ||
w | 10/10 | FT | Lincoln | 2 - 0 | Wolverhampton. | ||
w | 07/11 | FT | Lincoln | 2 - 0 | Notts County | ||
- | 05/12 | Ppd | Accrington | 19:45 | Lincoln | ||
England :
League 1 | |||||||
l | 05/08 | FT | Bolton | 3 - 0 | Lincoln | ||
w | 12/08 | FT | Lincoln | 3 - 0 | Wycombe | ||
d | 15/08 | FT | Northampton | 2 - 2 | Lincoln | ||
w | 19/08 | FT | Shrewsbury | 0 - 1 | Lincoln | ||
w | 26/08 | FT | Lincoln | 3 - 0 | Blackpool | ||
d | 02/09 | FT | Bristol | 1 - 1 | Lincoln | ||
d | 16/09 | FT | Lincoln | 1 - 1 | Carlisle | ||
l | 23/09 | FT | Portsmouth | 2 - 1 | Lincoln | ||
w | 30/09 | FT | Lincoln | 2 - 0 | Cheltenham | ||
- | 03/10 | Abnd | Leyton Orient | 19:45 | Lincoln | ||
l | 07/10 | FT | Peterborough | 2 - 0 | Lincoln | ||
l | 14/10 | FT | Lincoln | 0 - 1 | Burton | ||
w | 21/10 | FT | Fleetwood | 0 - 1 | Lincoln | ||
w | 24/10 | FT | Lincoln | 3 - 1 | Charlton | ||
d | 28/10 | FT | Exeter | 1 - 1 | Lincoln | ||
l | 31/10 | FT | Lincoln | 0 - 2 | Oxford | ||
d | 11/11 | FT | Lincoln | 1 - 1 | Port Vale | ||
l | 18/11 | FT | Stevenage | 1 - 0 | Lincoln | ||
w | 21/11 | FT | Leyton Orient | 0 - 1 | Lincoln | ||
d | 25/11 | FT | Lincoln | 2 - 2 | Barnsley | ||
w | 28/11 | FT | Cambridge | 0 - 3 | Lincoln | ||
- | 09/12 | Wigan | 15:00 | Lincoln | |||
- | 16/12 | Lincoln | 15:00 | Reading | |||
- | 21/12 | Derby | 19:45 | Lincoln | |||
- | 26/12 | Lincoln | 15:00 | Bolton | |||
- | 29/12 | Lincoln | 19:45 | Northampton | |||
- | 01/01 | Blackpool | 15:00 | Lincoln | |||
- | 06/01 | Ppd | Lincoln | 15:00 | Shrewsbury | ||
- | 13/01 | Wycombe | 15:00 | Lincoln | |||
- | 20/01 | Lincoln | 15:00 | Derby | |||
- | 27/01 | Lincoln | 15:00 | Peterborough | |||
- | 03/02 | Burton | 15:00 | Lincoln | |||
- | 10/02 | Lincoln | 15:00 | Fleetwood | |||
- | 13/02 | Charlton | 19:45 | Lincoln | |||
- | 17/02 | Lincoln | 15:00 | Exeter | |||
- | 24/02 | Port Vale | 15:00 | Lincoln | |||
- | 02/03 | Lincoln | 15:00 | Stevenage | |||
- | 09/03 | Barnsley | 15:00 | Lincoln | |||
- | 12/03 | Lincoln | 19:45 | Cambridge | |||
- | 16/03 | Lincoln | 15:00 | Bristol | |||
- | 23/03 | Oxford | 15:00 | Lincoln | |||
- | 29/03 | Lincoln | 15:00 | Leyton Orient | |||
- | 01/04 | Carlisle | 15:00 | Lincoln | |||
- | 06/04 | Reading | 15:00 | Lincoln | |||
- | 13/04 | Lincoln | 15:00 | Wigan | |||
- | 20/04 | Cheltenham | 15:00 | Lincoln | |||
- | 27/04 | Lincoln | 15:00 | Portsmouth |
Discussion
0 Messages