Cambridge Statistics

Cambridge
England

Cambridge Fixtures

d08/08 PEN Round 1 Sutton United 2 - 2 Cambridge
England : FA Cup
w04/11 FT Round 1 Cambridge 2 - 1 Bracknell Town
w02/12 FT Round 2 Cambridge 4 - 0 Fleetwood
l06/01 FT Round 3 Blackburn 5 - 2 Cambridge
l12/09 FT Matchday 1 Peterborough 2 - 0 Cambridge
l17/10 FT Matchday 2 Cambridge 1 - 2 Colchester
w07/11 FT Matchday 3 Cambridge 4 - 1 Tottenham Hot.
England : League 1
w05/08 FT Matchday 1 Cambridge 2 - 0 Oxford
w12/08 FT Matchday 2 Fleetwood 0 - 2 Cambridge
l15/08 FT Matchday 3 Cambridge 1 - 2 Stevenage
w19/08 FT Matchday 4 Cambridge 2 - 0 Bristol
l26/08 FT Matchday 5 Leyton Orient 2 - 0 Cambridge
w04/09 FT Matchday 6 Cambridge 1 - 0 Reading
l16/09 FT Matchday 8 Wigan 2 - 1 Cambridge
d23/09 FT Matchday 9 Cambridge 1 - 1 Port Vale
d30/09 FT MD10 Derby 0 - 0 Cambridge
l03/10 FT MD11 Cambridge 0 - 4 Barnsley
l09/10 FT MD12 Burton 2 - 1 Cambridge
d14/10 FT MD13 Cambridge 1 - 1 Shrewsbury
l21/10 FT MD14 Cheltenham 1 - 0 Cambridge
d24/10 FT MD15 Cambridge 0 - 0 Portsmouth
w28/10 FT MD16 Cambridge 1 - 0 Carlisle
d31/10 FT Matchday 7 Wycombe 0 - 0 Cambridge
l11/11 FT MD17 Peterborough 5 - 0 Cambridge
l25/11 FT MD19 Northampton 2 - 1 Cambridge
l28/11 FT MD20 Cambridge 0 - 3 Lincoln
d09/12 FT MD21 Charlton 2 - 2 Cambridge
w16/12 FT MD22 Cambridge 2 - 1 Blackpool
w22/12 FT MD23 Cambridge 2 - 0 Exeter
l26/12 FT MD24 Oxford 2 - 1 Cambridge
l01/01 FT MD26 Cambridge 0 - 2 Leyton Orient
w13/01 FT MD28 Cambridge 2 - 1 Fleetwood
d20/01 FT MD29 Exeter 0 - 0 Cambridge
d27/01 FT MD30 Cambridge 0 - 0 Burton
w03/02 FT MD31 Shrewsbury 1 - 2 Cambridge
-06/02 Abnd MD18 Cambridge19:45Bolton
l10/02 FT MD32 Cambridge 0 - 1 Cheltenham
l13/02 FT MD33 Portsmouth 3 - 1 Cambridge
w17/02 FT MD34 Carlisle 0 - 4 Cambridge
l20/02 FT MD18 Cambridge 1 - 2 Bolton
l24/02 FT MD35 Cambridge 0 - 1 Peterborough
l27/02 FT MD25 Stevenage 1 - 0 Cambridge
l02/03 FT MD36 Bolton 2 - 0 Cambridge
-09/03 MD37 Cambridge15:00Northampton
-12/03 MD38 Lincoln19:45Cambridge
-16/03 MD39 Reading15:00Cambridge
-23/03 MD40 Cambridge15:00Wycombe
-29/03 MD41 Barnsley15:00Cambridge
-01/04 MD42 Cambridge15:00Wigan
-06/04 MD43 Blackpool15:00Cambridge
-13/04 MD44 Cambridge15:00Charlton
-16/04 MD27 Bristol19:45Cambridge
-20/04 MD45 Cambridge15:00Derby
-27/04 MD46 Port Vale15:00Cambridge
Discussion
0 Messages