Orlando Pirates Fixtures
Africa :
CAF Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 26/11 | FT | CR Belouizdad | 1 - 2 | Orlando Pirates | ||
d | 07/12 | FT | Orlando Pirates | 0 - 0 | Al Ahly | ||
d | 14/12 | FT | Stade Abidjan | 1 - 1 | Orlando Pirates | ||
w | 04/01 | FT | Orlando Pirates | 3 - 0 | Stade Abidjan | ||
w | 12/01 | FT | Orlando Pirates | 2 - 1 | CR Belouizdad | ||
w | 18/01 | FT | Al Ahly | 1 - 2 | Orlando Pirates | ||
South Africa :
ABSA Premiership | |||||||
w | 18/09 | FT | Orlando Pirates | 2 - 1 | Chippa United | ||
w | 24/09 | FT | Orlando Pirates | 3 - 0 | Polokwane City | ||
w | 29/09 | FT | Richards Bay | 0 - 1 | Orlando Pirates | ||
w | 22/10 | FT | Orlando Pirates | 2 - 0 | SuperSport Un. | ||
w | 25/10 | FT | Orlando Pirates | 2 - 1 | Thanda Royal . | ||
w | 29/10 | FT | TS Galaxy | 0 - 2 | Orlando Pirates | ||
w | 05/11 | FT | Orlando Pirates | 1 - 0 | Richards Bay | ||
l | 01/12 | FT | Orlando Pirates | 0 - 1 | Vasco da Gama | ||
- | 10/12 | Ppd | Orlando Pirates | 17:30 | Lamontville G. | ||
- | 17/12 | Ppd | Orlando Pirates | 17:30 | African All S. | ||
w | 24/12 | FT | Orlando Pirates | 8 - 1 | Milano United. | ||
w | 29/12 | FT | Magesi FC | 0 - 1 | Orlando Pirates | ||
l | 08/01 | FT | Cape Town Cit. | 1 - 0 | Orlando Pirates | ||
- | 23/01 | Ppd | Bloemfontein . | 17:30 | Orlando Pirates | ||
w | 01/02 | FT | Orlando Pirates | 1 - 0 | Kaizer Chiefs | ||
w | 05/02 | FT | African All S. | 1 - 2 | Orlando Pirates | ||
l | 08/02 | FT | Sundowns FC | 4 - 1 | Orlando Pirates | ||
- | 19/02 | Lamontville G. | 17:30 | Orlando Pirates | |||
- | 22/02 | Orlando Pirates | 13:30 | Cape Town Cit. | |||
- | 01/03 | Milano United. | 15:45 | Orlando Pirates | |||
- | 05/03 | Chippa United | 17:30 | Orlando Pirates | |||
- | 11/03 | Vasco da Gama | 17:30 | Orlando Pirates | |||
- | 15/03 | Orlando Pirates | 13:30 | Sundowns FC | |||
- | 29/03 | Orlando Pirates | 13:30 | Bloemfontein . | |||
- | 06/04 | Polokwane City | 14:00 | Orlando Pirates | |||
- | 20/04 | SuperSport Un. | 16:30 | Orlando Pirates | |||
- | 25/04 | Orlando Pirates | 18:30 | Magesi FC | |||
- | 03/05 | Kaizer Chiefs | 14:00 | Orlando Pirates | |||
- | 17/05 | Orlando Pirates | 14:00 | TS Galaxy | |||
- | 24/05 | Thanda Royal . | 14:00 | Orlando Pirates | |||
South Africa :
South Africa Cup | |||||||
w | 26/01 | FT | Richards Bay | 1 - 3 | Orlando Pirates | ||
- | 15/02 | Orlando Pirates | 13:00 | Baroka FC |
Discussion
0 Messages