Goals scored by Harvey Barnes
2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Harvey Barnes in 2024 9 | |||||||||
07/12 | FT | Brentford | 4 - 2 | Newcastle | 32' | ||||
10/11 | FT | Nottingham | 1 - 3 | Newcastle | 83' | ||||
21/09 | FT | Fulham | 3 - 1 | Newcastle | 46' | ||||
15/09 | FT | Wolves | 1 - 2 | Newcastle | 80' | ||||
01/09 | FT | Newcastle | 2 - 1 | Tottenham | 37' | ||||
19/05 | FT | Brentford | 2 - 4 | Newcastle | 21' | ||||
30/03 | FT | Newcastle | 4 - 3 | West Ham | 83' 90' | ||||
03/02 | FT | Newcastle | 4 - 4 | Luton | 73' |
Discussion
0 Messages