Bedford Fixtures
England :
South. F.league, P. | |||||||
---|---|---|---|---|---|---|---|
l | 10/08 | FT | Spalding United | 1 - 0 | Bedford | ||
d | 13/08 | FT | Bedford | 1 - 1 | Royston Town | ||
w | 17/08 | FT | Halesowen | 1 - 4 | Bedford | ||
l | 24/08 | FT | Harborough To. | 2 - 1 | Bedford | ||
w | 26/08 | FT | Bedford | 2 - 1 | Bishop Stortf. | ||
d | 07/09 | FT | Stratford Town | 1 - 1 | Bedford | ||
d | 10/09 | FT | Biggleswade T. | 1 - 1 | Bedford | ||
w | 21/09 | FT | Bedford | 2 - 0 | Redditch United | ||
w | 24/09 | FT | Bedford | 4 - 3 | Leiston | ||
w | 28/09 | FT | Bedford | 3 - 1 | AFC Sudbury | ||
w | 12/10 | FT | Stamford AFC | 2 - 3 | Bedford | ||
l | 15/10 | FT | Banbury United | 2 - 0 | Bedford | ||
l | 19/10 | FT | Bedford | 1 - 3 | Barwell | ||
w | 02/11 | FT | Bromsgrove Sp. | 0 - 3 | Bedford | ||
l | 09/11 | FT | Bedford | 0 - 3 | St. Ives Town. | ||
d | 16/11 | FT | Kettering | 2 - 2 | Bedford | ||
l | 23/11 | FT | Alvechurch | 1 - 0 | Bedford | ||
w | 30/11 | FT | Bedford | 3 - 2 | Biggleswade T. | ||
w | 14/12 | FT | Bedford | 4 - 2 | Lowestoft Town | ||
w | 26/12 | FT | Bedford | 2 - 1 | Hitchin Town | ||
w | 28/12 | FT | Bedford | 3 - 1 | Halesowen | ||
w | 01/01 | FT | Bishop Stortf. | 1 - 2 | Bedford | ||
l | 04/01 | FT | Bedford | 1 - 5 | Spalding United | ||
l | 11/01 | FT | Bedford | 2 - 3 | Telford | ||
w | 18/01 | FT | St. Ives Town. | 1 - 2 | Bedford | ||
w | 21/01 | FT | Stourbridge | 0 - 1 | Bedford | ||
d | 25/01 | FT | Bedford | 2 - 2 | Banbury United | ||
l | 28/01 | FT | Telford | 6 - 2 | Bedford | ||
w | 01/02 | FT | Barwell | 0 - 1 | Bedford | ||
l | 04/02 | FT | Royston Town | 1 - 0 | Bedford | ||
w | 08/02 | FT | Bedford | 3 - 0 | Bromsgrove Sp. | ||
w | 15/02 | FT | AFC Sudbury | 1 - 2 | Bedford | ||
- | 21/02 | Bedford | 19:45 | Kettering | |||
- | 01/03 | Bedford | 15:00 | Alvechurch | |||
- | 15/03 | Redditch United | 15:00 | Bedford | |||
- | 22/03 | Bedford | 15:00 | Stamford AFC | |||
- | 29/03 | Leiston | 15:00 | Bedford | |||
- | 05/04 | Bedford | 15:00 | Harborough To. | |||
- | 12/04 | Lowestoft Town | 15:00 | Bedford | |||
- | 19/04 | Bedford | 15:00 | Stratford Town | |||
- | 21/04 | Hitchin Town | 15:00 | Bedford | |||
- | 26/04 | Bedford | 15:00 | Stourbridge |
Discussion
0 Messages