Arsenal Academy Fixtures
England :
Johnst. P. Trophy | |||||||
---|---|---|---|---|---|---|---|
w | 03/09 | FT | Leyton Orient | 1 - 2 | Arsenal Academy | ||
d | 08/10 | PEN | MK Dons | 2 - 2 | Arsenal Academy | ||
l | 12/11 | FT | Colchester | 3 - 0 | Arsenal Academy | ||
England :
U21 Premier League. | |||||||
w | 16/08 | FT | Arsenal Academy | 4 - 2 | Manchester Un. | ||
w | 23/08 | FT | Wolverhampton. | 1 - 3 | Arsenal Academy | ||
w | 30/08 | FT | Arsenal Academy | 4 - 1 | Aston Villa A. | ||
w | 23/09 | FT | Stoke City Ac. | 0 - 1 | Arsenal Academy | ||
l | 27/09 | FT | Arsenal Academy | 0 - 3 | Liverpool Aca. | ||
l | 05/10 | FT | Arsenal Academy | 2 - 5 | Tottenham Hot. | ||
w | 28/10 | FT | Blackburn Rov. | 3 - 4 | Arsenal Academy | ||
l | 01/11 | FT | Chelsea Academy | 2 - 1 | Arsenal Academy | ||
d | 01/12 | FT | Arsenal Academy | 1 - 1 | Brighton & Ho. | ||
l | 16/12 | FT | Arsenal Academy | 1 - 2 | Sunderland Ac. | ||
l | 18/01 | FT | Fulham Academy | 6 - 3 | Arsenal Academy | ||
w | 24/01 | FT | Arsenal Academy | 2 - 0 | Nottingham Fo. | ||
l | 07/02 | FT | West Ham Unit. | 1 - 0 | Arsenal Academy | ||
w | 14/02 | FT | Arsenal Academy | 2 - 1 | Middlesbrough. | ||
w | 21/02 | FT | Arsenal Academy | 4 - 1 | Newcastle Uni. | ||
d | 03/03 | FT | Crystal Palac. | 2 - 2 | Arsenal Academy | ||
w | 14/03 | FT | Everton Academy | 1 - 2 | Arsenal Academy | ||
w | 31/03 | FT | Norwich City . | 0 - 3 | Arsenal Academy | ||
d | 07/04 | FT | Arsenal Academy | 2 - 2 | Derby County . | ||
l | 14/04 | FT | West Bromwich. | 4 - 3 | Arsenal Academy |
Discussion
0 Messages