| 90' | The second-half is over. The match ends 3 - 0. | |
| 89' | At Ewood Park, Joe Rothwell has been yellow-carded for the home team. | |
| 86' | It's now 3 - 0 in Blackburn as Bradley Dack scores for Blackburn Rovers. | |
| 85' | Wigan Athletic's Reece James has been booked in Blackburn. | |
| 81' | Paul Cook is making the team's third substitution at Ewood Park with Leon Clarke replacing Nick Powell. | |
| 80' | Derrick Williams is booked for the home team. | |
| 78' | Joe Garner for Wigan Athletic has been booked by Christopher Kavanagh and receives a first yellow card. | |
| 64' | The home team have replaced Adam Armstrong with Joe Rothwell. This is the third substitution made today by Tony Mowbray. | |
| 63' | Blackburn Rovers make their second substitution with Joe Nuttall replacing Danny Graham. | |
| 61' | Josh Windass is on a sub for Michael Jacobs for Wigan Athletic. | |
| 54' | Goal! Blackburn Rovers extend their lead to 2 - 0 through Danny Graham. | |
| 46' | The away team replace Gavin Massey with Callum McManaman. | |
| 46' | Christopher Kavanagh blows to start the second-half. Wigan Athletic with the kick-off. | |
| 45' | The first half has been concluded at Ewood Park. | |
| 45' | Craig Conway (Blackburn Rovers) has received a first yellow card. | |
| 42' | Jonas Olsson (Wigan Athletic) gets a yellow card. | |
| 42' | Gavin Massey (Wigan Athletic) has received a yellow card from Christopher Kavanagh. | |
| 39' | Goal! To Be Confirmed gives Blackburn Rovers a 1 - 0 lead from the penalty spot. | |
| 39' | Blackburn Rovers have been given a penalty... | |
| 27' | Tony Mowbray (Blackburn Rovers) is making a first substitution, with Craig Conway replacing Amari Bell. | |
| 1' | Wigan Athletic kick-off to get the first-half underway. | |
| The team line-ups for today's match at Ewood Park are now available. |