90' | The whistle has gone to end the second half. The match finishes 3 - 4. | |
89' | Daniel Farke (Norwich City) is making a third substitution, with Louis Thompson replacing Ivo Pinto. | |
89' | Daniel Farke is making the team's second substitution at Carrow Road with Marco Stiepermann replacing Moritz Leitner. | |
84' | The away team have replaced Dwight Gayle with James Morrison. This is the third substitution made today by Darren Moore. | |
82' | Goal! A headed strike from the home team reduces their deficit to 3 - 4. Grant Hanley got above everyone else to nod it in. | |
79' | Goal! West Bromwich Albion extend their lead to 4 - 2 through Hal Robson-Kanu. | |
76' | Dennis Srbeny is replacing Kenny McLean for the home team. | |
70' | Teemu Pukki puts the ball in the net and reduces the deficit to 2 - 3. | |
66' | Hal Robson-Kanu is on a sub for Harvey Barnes for West Bromwich Albion. | |
65' | Goal! Harvey Barnes extends West Bromwich Albion's lead to 3 - 1. | |
48' | Goal! The away team take a 2 - 1 lead through Jay Rodriguez. | |
46' | West Bromwich Albion make their first substitution with Conor Townsend replacing Kieran Gibbs. | |
46' | Lee Stephen Mason has blown to start the second-half. | |
45' | The first half has been concluded at Carrow Road. | |
37' | Norwich City have been awarded a penalty... | |
34' | Goal! The away team is awarded a penalty in Norwich. To Be Confirmed converts to level the scoring at 1 - 1. | |
33' | An attacking West Bromwich Albion player has been brought down in the area ... It's a penalty! | |
24' | Norwich City take a 1 - 0 lead thanks to Jordan Rhodes. | |
1' | The first-half is now underway. | |
The team line-ups for today's match at Carrow Road are now available. |