Goals scored by Craig Davies
2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Craig Davies in 2018 6 | |||||||||
![]() | 18/08 | FT | ![]() | Mansfield | 1 - 1 | Colchester | 81' | ||
![]() | 11/08 | FT | ![]() | Yeovil | 2 - 2 | Mansfield | 9' | ||
![]() | 10/03 | FT | ![]() | Bury | 2 - 2 | Oldham | 42' | ||
![]() | 17/01 | FT | ![]() | Oldham | 4 - 2 | Leicester. | 50' 56' | ||
![]() | 13/01 | FT | ![]() | Oldham | 1 - 1 | Rotherham | 31' |
Discussion
0 Messages