Sogdiyona Jizzax Fixtures
Uzbekistan :
PFL | |||||||
---|---|---|---|---|---|---|---|
l | 29/02 | FT | ![]() | Mashal Muborak | 3 - 0 | Sogdiyona Jiz. | |
d | 07/03 | FT | ![]() | Sogdiyona Jiz. | 1 - 1 | OTMK Olmaliq | |
l | 14/03 | FT | ![]() | Qo´qon 1912 | 2 - 1 | Sogdiyona Jiz. | |
w | 14/06 | FT | ![]() | Sogdiyona Jiz. | 1 - 0 | Pakhtakor Tas. | |
w | 20/06 | FT | ![]() | Lokomotiv Tas. | 1 - 2 | Sogdiyona Jiz. | |
d | 26/06 | FT | ![]() | Sogdiyona Jiz. | 1 - 1 | Andijon | |
l | 02/07 | FT | ![]() | Navbahor Nama. | 2 - 0 | Sogdiyona Jiz. | |
w | 07/07 | FT | ![]() | Sogdiyona Jiz. | 3 - 1 | Buxoro | |
l | 12/07 | FT | ![]() | Metallurg Bek. | 2 - 0 | Sogdiyona Jiz. | |
l | 17/08 | FT | ![]() | Nasaf Qarshi | 3 - 0 | Sogdiyona Jiz. | |
d | 20/08 | FT | ![]() | Sogdiyona Jiz. | 3 - 3 | Bunyodkor Tas. | |
d | 25/08 | FT | ![]() | Qizilqum Zara. | 1 - 1 | Sogdiyona Jiz. | |
w | 28/08 | FT | ![]() | Sogdiyona Jiz. | 2 - 0 | Surkhon-2011 | |
l | 11/09 | FT | ![]() | Sogdiyona Jiz. | 0 - 1 | Mashal Muborak | |
d | 17/09 | FT | ![]() | OTMK Olmaliq | 1 - 1 | Sogdiyona Jiz. | |
w | 21/09 | FT | ![]() | Sogdiyona Jiz. | 3 - 0 | Qo´qon 1912 | |
w | 02/10 | FT | ![]() | Sogdiyona Jiz. | 2 - 1 | Lokomotiv Tas. | |
d | 18/10 | FT | ![]() | Andijon | 1 - 1 | Sogdiyona Jiz. | |
l | 21/10 | FT | ![]() | Pakhtakor Tas. | 2 - 0 | Sogdiyona Jiz. | |
w | 24/10 | FT | ![]() | Sogdiyona Jiz. | 1 - 0 | Navbahor Nama. | |
w | 29/10 | FT | ![]() | Buxoro | 2 - 5 | Sogdiyona Jiz. | |
d | 03/11 | FT | ![]() | Sogdiyona Jiz. | 0 - 0 | Metallurg Bek. | |
w | 20/11 | FT | ![]() | Sogdiyona Jiz. | 3 - 1 | Nasaf Qarshi | |
l | 25/11 | FT | ![]() | Bunyodkor Tas. | 1 - 0 | Sogdiyona Jiz. | |
d | 29/11 | FT | ![]() | Sogdiyona Jiz. | 1 - 1 | Qizilqum Zara. | |
w | 03/12 | FT | ![]() | Surkhon-2011 | 1 - 2 | Sogdiyona Jiz. |
Discussion
0 Messages