Lokomotiv Tashkent Fixtures
Uzbekistan :
PFL | |||||||
---|---|---|---|---|---|---|---|
w | 28/02 | FT | ![]() | Lokomotiv Tas. | 2 - 1 | Andijon | |
l | 06/03 | FT | ![]() | Navbahor Nama. | 2 - 0 | Lokomotiv Tas. | |
w | 15/03 | FT | ![]() | Lokomotiv Tas. | 3 - 0 | Buxoro | |
l | 15/06 | FT | ![]() | Lokomotiv Tas. | 0 - 3 | Metallurg Bek. | |
l | 20/06 | FT | ![]() | Lokomotiv Tas. | 1 - 2 | Sogdiyona Jiz. | |
l | 25/06 | FT | ![]() | Bunyodkor Tas. | 2 - 0 | Lokomotiv Tas. | |
w | 01/07 | FT | ![]() | Lokomotiv Tas. | 3 - 0 | Qizilqum Zara. | |
w | 06/07 | FT | ![]() | Lokomotiv Tas. | 2 - 1 | Surkhon-2011 | |
l | 14/07 | FT | ![]() | Lokomotiv Tas. | 0 - 1 | Mashal Muborak | |
l | 17/08 | FT | ![]() | OTMK Olmaliq | 3 - 1 | Lokomotiv Tas. | |
l | 21/08 | FT | ![]() | Lokomotiv Tas. | 1 - 2 | Qo´qon 1912 | |
l | 24/08 | FT | ![]() | Pakhtakor Tas. | 7 - 0 | Lokomotiv Tas. | |
l | 27/08 | FT | ![]() | Lokomotiv Tas. | 0 - 4 | Nasaf Qarshi | |
w | 10/09 | FT | ![]() | Andijon | 0 - 1 | Lokomotiv Tas. | |
w | 15/09 | FT | ![]() | Lokomotiv Tas. | 1 - 0 | Navbahor Nama. | |
w | 20/09 | FT | ![]() | Buxoro | 1 - 3 | Lokomotiv Tas. | |
d | 25/09 | FT | ![]() | Metallurg Bek. | 2 - 2 | Lokomotiv Tas. | |
l | 02/10 | FT | ![]() | Sogdiyona Jiz. | 2 - 1 | Lokomotiv Tas. | |
w | 19/10 | FT | ![]() | Lokomotiv Tas. | 2 - 1 | Bunyodkor Tas. | |
d | 23/10 | FT | ![]() | Qizilqum Zara. | 1 - 1 | Lokomotiv Tas. | |
d | 28/10 | FT | ![]() | Surkhon-2011 | 1 - 1 | Lokomotiv Tas. | |
d | 02/11 | FT | ![]() | Mashal Muborak | 0 - 0 | Lokomotiv Tas. | |
w | 19/11 | FT | ![]() | Lokomotiv Tas. | 2 - 1 | OTMK Olmaliq | |
w | 25/11 | FT | ![]() | Qo´qon 1912 | 0 - 1 | Lokomotiv Tas. | |
l | 29/11 | FT | ![]() | Lokomotiv Tas. | 0 - 1 | Pakhtakor Tas. | |
d | 03/12 | FT | ![]() | Nasaf Qarshi | 0 - 0 | Lokomotiv Tas. |
Discussion
0 Messages