Villarreal, Armando
Red Bull Arena
3-1 |
---|
Full time
HT
1 -
1
|
New York Red Bulls vs. Impact De Montreal Match Report
New York Red Bulls | min | Impact De Montreal | ||||
---|---|---|---|---|---|---|
1st half | ||||||
Bradley Wright-Phillips | 5' | |||||
33' | Jeisson Vargas | |||||
40' | Daniel Lovitz Rod Fanni | |||||
2nd half | ||||||
Alejandro Romero | 57' | |||||
57' | Louis Beland-Goyette Unknown player | |||||
66' | Anthony Jackson-Hamel Jeisson Vargas | |||||
Michael Murillo | 76' | |||||
Derrick Etienne Bradley Wright-Phillips | 78' | |||||
Marc Rzatkowski Alejandro Romero | 82' | |||||
Alex Muyl Sean Davis | 88' |
New York Red Bulls vs. Impact De Montreal Stats
Possession
55%
45%
14 | Free kicks | 14 | ||
11 | Fouls | 10 | ||
24 | Throw-ins | 23 | ||
9 | Shots on target | 3 | ||
2 | Goalkeeper saves | 6 | ||
9 | Corners | 4 | ||
5 | Shots off target | 3 | ||
6 | Goal kicks | 10 | ||
3 | Offsides | 4 |
New York Red Bulls vs. Impact De Montreal Lineups
![]() | |
---|---|
Manager | |
- | J. Marsch |
Substitutes | |
78 | A. Collin |
90 | M. Rzatkowski |
7 | D. Etienne |
18 | R. Meara |
19 | A. Muyl |
88 | V. Bezecourt |
31
L. Robles62
M. Murillo33
A. Long26
T. Parker92
K. Michael Lawrence4
T. Adams27
S. Davis10
A. Romero77
D. Royer99
B. Wright-Phillips10
I. Piatti16
J. Vargas6
S. Piette9
A. Silva22
J. Raitala4
R. Camacho15
R. Fanni2
V. Cabrera18
C. Duvall1
E. Bush![]() | |
---|---|
Manager | |
- | R. Garde |
Substitutes | |
21 | M. Mancosu |
7 | D. Oduro |
3 | D. Lovitz |
11 | A. Jackson-Hamel |
25 | L. Beland-Goyette |
23 | C. Diop |
28 | S. Shome |
1X2 Odds
Bookmakers | 1 | X | 2 | Bonus |
---|---|---|---|---|
25£ |
Chat about New York Red Bulls vs. Impact De Montreal
0 Messages
New York Red Bulls vs. Impact De Montreal Live Commentary