Goals scored by Simon Msuwa
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Simon Msuwa in 2019 14 | |||||||||
![]() | 15/11 | FT | ![]() | Tanzania | 2 - 1 | Equ.Guinea | 69' | ||
![]() | 03/11 | FT | ![]() | FAR Rabat | 1 - 3 | El Jadida | 47' 60' | ||
![]() | 27/06 | FT | ![]() | Kenya | 3 - 2 | Tanzania | 6' | ||
![]() | 13/05 | FT | ![]() | CR Al Hoc. | 1 - 1 | El Jadida | 9' | ||
![]() | 27/04 | FT | ![]() | El Jadida | 2 - 0 | MAT Tetouan | 64' 73' | ||
![]() | 06/04 | FT | ![]() | El Jadida | 2 - 0 | Rapide Cl. | 41' | ||
![]() | 28/03 | FT | ![]() | El Jadida | 1 - 1 | WAC Casab. | 68' | ||
![]() | 24/03 | FT | ![]() | Tanzania | 3 - 0 | Uganda | 21' | ||
![]() | 23/02 | FT | ![]() | Ittihad T. | 0 - 2 | El Jadida | 2' 30' | ||
![]() | 17/02 | FT | ![]() | El Jadida | 1 - 1 | RSB Berkane | 67' | ||
![]() | 30/01 | FT | ![]() | El Jadida | 2 - 4 | RCA Casab. | 76' |
Discussion
0 Messages