Kriens Fixtures
Switzerland :
Swiss 2nd Division | |||||||
---|---|---|---|---|---|---|---|
w | 19/09 | FT | ![]() | Kriens | 3 - 1 | Xamax | |
l | 26/09 | FT | ![]() | FC Stade Laus. | 2 - 1 | Kriens | |
l | 03/10 | FT | ![]() | Kriens | 0 - 2 | Winterthur | |
w | 16/10 | FT | ![]() | Wil | 0 - 1 | Kriens | |
w | 20/10 | FT | ![]() | Kriens | 5 - 2 | Grasshoppers | |
l | 23/10 | FT | ![]() | Kriens | 1 - 2 | Thun | |
l | 31/10 | FT | ![]() | Schaffhausen | 3 - 1 | Kriens | |
d | 03/11 | FT | ![]() | Aarau | 2 - 2 | Kriens | |
d | 07/11 | FT | ![]() | Kriens | 0 - 0 | Chiasso | |
d | 20/11 | FT | ![]() | Winterthur | 1 - 1 | Kriens | |
l | 27/11 | FT | ![]() | Kriens | 0 - 2 | FC Stade Laus. | |
l | 04/12 | FT | ![]() | Grasshoppers | 2 - 0 | Kriens | |
d | 11/12 | FT | ![]() | Kriens | 1 - 1 | Schaffhausen | |
l | 15/12 | FT | ![]() | Kriens | 1 - 3 | Aarau | |
l | 18/12 | FT | ![]() | Chiasso | 3 - 2 | Kriens | |
w | 22/01 | FT | ![]() | Xamax | 0 - 1 | Kriens | |
l | 29/01 | FT | ![]() | Kriens | 1 - 2 | Wil | |
l | 02/02 | FT | ![]() | Thun | 2 - 0 | Kriens | |
d | 05/02 | FT | ![]() | Kriens | 0 - 0 | Aarau | |
- | 13/02 | Ppd | ![]() | Winterthur | 17:15 | Kriens | |
w | 20/02 | FT | ![]() | Kriens | 2 - 0 | Chiasso | |
d | 23/02 | FT | ![]() | Winterthur | 0 - 0 | Kriens | |
d | 26/02 | FT | ![]() | Kriens | 1 - 1 | Xamax | |
l | 02/03 | FT | ![]() | Schaffhausen | 2 - 0 | Kriens | |
l | 06/03 | FT | ![]() | Thun | 1 - 0 | Kriens | |
l | 12/03 | FT | ![]() | Kriens | 1 - 2 | Grasshoppers | |
w | 20/03 | FT | ![]() | Wil | 0 - 2 | Kriens | |
d | 03/04 | FT | ![]() | Kriens | 1 - 1 | FC Stade Laus. | |
d | 09/04 | FT | ![]() | Chiasso | 0 - 0 | Kriens | |
- | 17/04 | ![]() | Kriens | 17:15 | Schaffhausen | ||
- | 20/04 | ![]() | Xamax | 18:00 | Kriens | ||
- | 24/04 | ![]() | Kriens | 17:15 | Wil | ||
- | 30/04 | ![]() | FC Stade Laus. | 18:00 | Kriens | ||
- | 07/05 | ![]() | Kriens | 18:00 | Thun | ||
- | 11/05 | ![]() | Aarau | 18:00 | Kriens | ||
- | 15/05 | ![]() | Kriens | 18:00 | Winterthur | ||
- | 22/05 | ![]() | Grasshoppers | 18:00 | Kriens |
Discussion
0 Messages