Goals scored by Joselu
2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Joselu in 2024 10 | |||||||||
19/05 | FT | Villarreal | 4 - 4 | Real Madrid | 30' | ||||
08/05 | FT | *Real Madrid | 2 - 1 | Bayern | 88' 90' | ||||
04/05 | FT | Real Madrid | 3 - 0 | Cadiz | 90' | ||||
18/02 | FT | Rayo V. | 1 - 1 | Real Madrid | 3' | ||||
01/02 | FT | Getafe | 0 - 2 | Real Madrid | 14' 56' | ||||
18/01 | AET | Atletico M. | 4 - 2 | Real Madrid | 82' | ||||
10/01 | AET | Real Madrid | 5 - 3 | Atletico M. | 116' | ||||
06/01 | FT | Arandina CF | 1 - 3 | Real Madrid | 54' |
Discussion
0 Messages