Goals scored by Jesus Imaz
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Jesus Imaz in 2019 19 | |||||||||
![]() | 08/11 | FT | ![]() | Piast Gli. | 3 - 1 | Jagiellonia | 50' | ||
![]() | 29/09 | FT | ![]() | Jagiellonia | 2 - 3 | Pogon | 90' | ||
![]() | 30/08 | FT | ![]() | Korona Ki. | 0 - 2 | Jagiellonia | 58' | ||
![]() | 23/08 | FT | ![]() | Jagiellonia | 3 - 2 | Wisla Kra. | 33' 38' 66' | ||
![]() | 17/08 | FT | ![]() | Jagiellonia | 3 - 1 | Gornik | 70' | ||
![]() | 02/08 | FT | ![]() | Zaglebie | 2 - 2 | Jagiellonia | 66' | ||
![]() | 19/07 | FT | ![]() | Arka Gdynia | 0 - 3 | Jagiellonia | 18' | ||
![]() | 12/05 | FT | ![]() | Piast Gli. | 2 - 1 | Jagiellonia | 89' | ||
![]() | 06/05 | FT | ![]() | Jagiellonia | 4 - 2 | Pogon | 3' 66' | ||
![]() | 23/04 | FT | ![]() | Cracovia . | 0 - 1 | Jagiellonia | 22' | ||
![]() | 20/04 | FT | ![]() | Jagiellonia | 3 - 3 | Lech Poznan | 42' 64' | ||
![]() | 13/04 | FT | ![]() | Lech Poznan | 0 - 2 | Jagiellonia | 45' 61' | ||
![]() | 06/04 | FT | ![]() | Jagiellonia | 2 - 1 | Sosnowiec | 19' | ||
![]() | 16/03 | FT | ![]() | Jagiellonia | 1 - 3 | Korona Ki. | 78' |
Discussion
0 Messages